![]() |
Unglingar II K Latin on 7/11/2008 to 7/11/2008 at Strandgata Íslandsmeistaramot Unglingar II (14-15) K Hopur Latin |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
7/11/2008 to 7/11/2008 Strandgata DÍH Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Unglingar II (14-15) / K Hopur Latin |
|---|---|---|---|
| Marking Table Final | |||
| Judge | Calculation | ||||||||||||||
| No. | A | B | C | D | E | F | G | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
| Samba | |||||||||||||||
| 135 | 4 | 4 | 6 | 2 | 3 | 3 | 5 | 0 | 1 | 3 | 5 | - | - | 3,0 | 3,0 |
| 136 | 5 | 3 | 2 | 1 | 2 | 2 | 4 | 1 | 4(7) | - | - | - | - | 2,0 | 2,0 |
| 137 | 3 | 5 | 1 | 6 | 5 | 4 | 1 | 2 | 2 | 3 | 4(9) | - | - | 4,0 | 4,0 |
| 138 | 6 | 2 | 5 | 4 | 4 | 5 | 2 | 0 | 2 | 2 | 4(12) | - | - | 5,0 | 5,0 |
| 139 | 1 | 6 | 4 | 5 | 6 | 6 | 6 | 1 | 1 | 1 | 2 | 3 | 7 | 6,0 | 6,0 |
| 128 | 2 | 1 | 3 | 3 | 1 | 1 | 3 | 3 | 4(5) | - | - | - | - | 1,0 | 1,0 |
| Cha Cha Cha | |||||||||||||||
| 135 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 0 | 0 | 1 | 5 | - | - | 4,0 | 7,0 |
| 136 | 5 | 2 | 3 | 3 | 2 | 2 | 4 | 0 | 3 | 5(12) | 6 | - | - | 2,0 | 4,0 |
| 137 | 3 | 5 | 2 | 6 | 3 | 3 | 1 | 1 | 2 | 5(12) | 5 | - | - | 3,0 | 7,0 |
| 138 | 6 | 4 | 4 | 5 | 6 | 5 | 3 | 0 | 0 | 1 | 3 | 5 | - | 5,0 | 10,0 |
| 139 | 2 | 6 | 6 | 2 | 5 | 6 | 6 | 0 | 2 | 2 | 2 | 3 | 7 | 6,0 | 12,0 |
| 128 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 6 | - | - | - | - | - | 1,0 | 2,0 |
| Rumba | |||||||||||||||
| 135 | 4 | 5 | 6 | 5 | 5 | 3 | 5 | 0 | 0 | 1 | 2 | 6 | - | 5,0 | 12,0 |
| 136 | 6 | 4 | 2 | 2 | 2 | 2 | 4 | 0 | 4(8) | - | - | - | - | 3,0 | 7,0 |
| 137 | 2 | 2 | 1 | 4 | 3 | 4 | 2 | 1 | 4(7) | - | - | - | - | 2,0 | 9,0 |
| 138 | 5 | 3 | 5 | 6 | 6 | 5 | 3 | 0 | 0 | 2 | 2 | 5 | - | 6,0 | 16,0 |
| 139 | 3 | 6 | 4 | 3 | 4 | 6 | 6 | 0 | 0 | 2 | 4 | - | - | 4,0 | 16,0 |
| 128 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 6 | - | - | - | - | - | 1,0 | 3,0 |
| Jive | |||||||||||||||
| 135 | 4 | 3 | 6 | 2 | 3 | 3 | 3 | 0 | 1 | 5 | - | - | - | 2,0 | 14,0 |
| 136 | 5 | 2 | 5 | 3 | 2 | 2 | 4 | 0 | 3 | 4 | - | - | - | 3,0 | 10,0 |
| 137 | 2 | 6 | 2 | 5 | 5 | 4 | 5 | 0 | 2 | 2 | 3 | 6 | - | 5,0 | 14,0 |
| 138 | 6 | 4 | 3 | 6 | 4 | 5 | 2 | 0 | 1 | 2 | 4 | - | - | 4,0 | 20,0 |
| 139 | 3 | 5 | 4 | 4 | 6 | 6 | 6 | 0 | 0 | 1 | 3 | 4 | - | 6,0 | 22,0 |
| 128 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 4,0 |
| Date Place Organizer Executor |
7/11/2008 to 7/11/2008 Strandgata DÍH Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Unglingar II (14-15) / K Hopur Latin |
|---|---|---|---|
| Marking Table Skating | |||
| Place in Dance | |||||
| No. | 1 | 2 | 3 | 4 | Sum |
| 135 | 3,0 | 4,0 | 5,0 | 2,0 | 14,0 |
| 136 | 2,0 | 2,0 | 3,0 | 3,0 | 10,0 |
| 137 | 4,0 | 3,0 | 2,0 | 5,0 | 14,0 |
| 138 | 5,0 | 5,0 | 6,0 | 4,0 | 20,0 |
| 139 | 6,0 | 6,0 | 4,0 | 6,0 | 22,0 |
| 128 | 1,0 | 1,0 | 1,0 | 1,0 | 4,0 |
| Rule 10 | |||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place |
| 135 | 2 (5,0) | 4 | |||||
| 136 | 2 | ||||||
| 137 | 2 (5,0) | 3 | |||||
| 138 | 5 | ||||||
| 139 | 6 | ||||||
| 128 | 1 | ||||||
| Rule 11 | |||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place |
| 135 | 10 | ||||||
| 136 | |||||||
| 137 | 15 | ||||||
| 138 | |||||||
| 139 | |||||||
| 128 | |||||||
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation