![]() |
Unglingar II A Standard on 7/11/2008 to 7/11/2008 at Strandgata Íslandsmeistaramot Unglingar II (14-15) A Hopur Standard |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
7/11/2008 to 7/11/2008 Strandgata DÍH Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Unglingar II (14-15) / A Hopur Standard |
|---|---|---|---|
| Marking Table Final | |||
| Judge | Calculation | ||||||||||
| No. | A | B | C | D | E | F | G | 1. | 1.-2. | Place | Sum |
| Waltz | |||||||||||
| 125 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 5 | - | 1,0 | 1,0 |
| 126 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 7 | 2,0 | 2,0 |
| Tango | |||||||||||
| 125 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 3 | 7 | 2,0 | 3,0 |
| 126 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 4 | - | 1,0 | 3,0 |
| Quickstep | |||||||||||
| 125 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 7 | 2,0 | 5,0 |
| 126 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 5 | - | 1,0 | 4,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation