![]() |
Born I A Latin on 7/11/2008 to 7/11/2008 at Strandgata Íslandsmeistaramot Born I (8-9) A Hopur Latin |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
7/11/2008 to 7/11/2008 Strandgata DÍH Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Born I (8-9) / A Hopur Latin |
|---|---|---|---|
| Marking Table Final | |||
| Judge | Calculation | |||||||||||||
| No. | A | C | D | E | F | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Sum |
| Cha Cha Cha | ||||||||||||||
| 10 | 4 | 4 | 6 | 4 | 4 | 0 | 0 | 0 | 4 | - | - | - | 4,0 | 4,0 |
| 11 | 1 | 1 | 3 | 2 | 1 | 3 | - | - | - | - | - | - | 1,0 | 1,0 |
| 15 | 5 | 3 | 1 | 3 | 3 | 1 | 1 | 4 | - | - | - | - | 3,0 | 3,0 |
| 16 | 3 | 7 | 4 | 6 | 6 | 0 | 0 | 1 | 2 | 2 | 4 | - | 5,0 | 5,0 |
| 17 | 6 | 5 | 7 | 7 | 5 | 0 | 0 | 0 | 0 | 2 | 3(16) | 5(30) | 6,5 | 6,5 |
| 20 | 2 | 2 | 2 | 1 | 2 | 1 | 5 | - | - | - | - | - | 2,0 | 2,0 |
| 25 | 7 | 6 | 5 | 5 | 7 | 0 | 0 | 0 | 0 | 2 | 3(16) | 5(30) | 6,5 | 6,5 |
| Jive | ||||||||||||||
| 10 | 4 | 5 | 5 | 4 | 4 | 0 | 0 | 0 | 3 | - | - | - | 5,0 | 9,0 |
| 11 | 1 | 1 | 4 | 1 | 1 | 4 | - | - | - | - | - | - | 1,0 | 2,0 |
| 15 | 5 | 3 | 2 | 5 | 3 | 0 | 1 | 3(8) | - | - | - | - | 3,0 | 6,0 |
| 16 | 3 | 4 | 3 | 3 | 5 | 0 | 0 | 3(9) | - | - | - | - | 4,0 | 9,0 |
| 17 | 6 | 6 | 6 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | - | 6,0 | 12,5 |
| 20 | 2 | 2 | 1 | 2 | 2 | 1 | 5 | - | - | - | - | - | 2,0 | 4,0 |
| 25 | 7 | 7 | 7 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 7,0 | 13,5 |
| Date Place Organizer Executor |
7/11/2008 to 7/11/2008 Strandgata DÍH Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Born I (8-9) / A Hopur Latin |
|---|---|---|---|
| Marking Table Skating | |||
| Place in Dance | |||
| No. | 1 | 2 | Sum |
| 10 | 4,0 | 5,0 | 9,0 |
| 11 | 1,0 | 1,0 | 2,0 |
| 15 | 3,0 | 3,0 | 6,0 |
| 16 | 5,0 | 4,0 | 9,0 |
| 17 | 6,5 | 6,0 | 12,5 |
| 20 | 2,0 | 2,0 | 4,0 |
| 25 | 6,5 | 7,0 | 13,5 |
| Rule 10 | ||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place |
| 10 | 1 (4,0) | 4 | ||||||
| 11 | 1 | |||||||
| 15 | 3 | |||||||
| 16 | 1 (4,0) | 5 | ||||||
| 17 | 6 | |||||||
| 20 | 2 | |||||||
| 25 | 7 | |||||||
| Rule 11 | ||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place |
| 10 | 7 | |||||||
| 11 | ||||||||
| 15 | ||||||||
| 16 | 6 | |||||||
| 17 | ||||||||
| 20 | ||||||||
| 25 | ||||||||
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation