![]() |
Gömlu dansa keppni on 11/7/2010 to 11/7/2010 at Strandgata Íslandsmeistaramót Unglingar I (12-13) A Hopur Standard |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
11/7/2010 to 11/7/2010 Strandgata DÍ Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Unglingar I (12-13) / A Hopur Standard |
|---|---|---|---|
| Marking Table Final | |||
| Judge | Calculation | ||||||||||
| No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | Place | Sum |
| Formation Standard | |||||||||||
| 115 | 3 | 4 | 3 | 1 | 2 | 1 | 2 | 4 | - | 3,0 | 3,0 |
| 116 | 1 | 1 | 2 | 4 | 3 | 2 | 3 | - | - | 2,0 | 2,0 |
| 117 | 2 | 3 | 1 | 2 | 1 | 2 | 4 | - | - | 1,0 | 1,0 |
| 118 | 4 | 2 | 4 | 3 | 4 | 0 | 1 | 2 | 5 | 4,0 | 4,0 |
| Formation Latin | |||||||||||
| 115 | 2 | 1 | 2 | 1 | 3 | 2 | 4(6) | 5(9) | 5(9) | 1,5 | 4,5 |
| 116 | 1 | 2 | 1 | 3 | 2 | 2 | 4(6) | 5(9) | 5(9) | 1,5 | 3,5 |
| 117 | 3 | 4 | 3 | 4 | 1 | 1 | 1 | 3 | - | 3,0 | 4,0 |
| 118 | 4 | 3 | 4 | 2 | 4 | 0 | 1 | 2 | 5 | 4,0 | 8,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation