![]() |
Unglingar I A Standard on 7/2/2009 to 8/2/2009 at Laugardalshöll Íslandsmeistaramot Unglingar I (12-13) A Hopur Standard |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
7/2/2009 to 8/2/2009 Laugardalshöll DSÍ Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Unglingar I (12-13) / A Hopur Standard |
|---|---|---|---|
| Marking Table Final | |||
| Judge | Calculation | |||||||||||||
| No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Sum |
| Waltz | ||||||||||||||
| 56 | 6 | 6 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | - | 6,0 | 6,0 |
| 57 | 1 | 1 | 1 | 2 | 1 | 4 | - | - | - | - | - | - | 1,0 | 1,0 |
| 58 | 7 | 5 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 7,0 | 7,0 |
| 60 | 2 | 3 | 4 | 5 | 3 | 0 | 1 | 3(8) | - | - | - | - | 3,0 | 3,0 |
| 61 | 4 | 2 | 2 | 1 | 2 | 1 | 4 | - | - | - | - | - | 2,0 | 2,0 |
| 63 | 5 | 7 | 6 | 4 | 5 | 0 | 0 | 0 | 1 | 3 | - | - | 5,0 | 5,0 |
| 64 | 3 | 4 | 3 | 3 | 4 | 0 | 0 | 3(9) | - | - | - | - | 4,0 | 4,0 |
| Tango | ||||||||||||||
| 56 | 6 | 7 | 5 | 7 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | - | 6,0 | 12,0 |
| 57 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | - | 1,0 | 2,0 |
| 58 | 7 | 5 | 7 | 6 | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 7,0 | 14,0 |
| 60 | 2 | 3 | 2 | 4 | 2 | 0 | 3 | - | - | - | - | - | 2,0 | 5,0 |
| 61 | 3 | 2 | 3 | 2 | 3 | 0 | 2 | 5 | - | - | - | - | 3,0 | 5,0 |
| 63 | 5 | 6 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | - | - | 5,0 | 10,0 |
| 64 | 4 | 4 | 4 | 3 | 4 | 0 | 0 | 1 | 5 | - | - | - | 4,0 | 8,0 |
| Quickstep | ||||||||||||||
| 56 | 5 | 6 | 4 | 6 | 6 | 0 | 0 | 0 | 1 | 2 | 5 | - | 6,0 | 18,0 |
| 57 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | - | 1,0 | 3,0 |
| 58 | 7 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7,0 | 21,0 |
| 60 | 3 | 3 | 2 | 3 | 3 | 0 | 1 | 5 | - | - | - | - | 3,0 | 8,0 |
| 61 | 2 | 2 | 3 | 2 | 2 | 0 | 4 | - | - | - | - | - | 2,0 | 7,0 |
| 63 | 6 | 5 | 6 | 4 | 5 | 0 | 0 | 0 | 1 | 3 | - | - | 5,0 | 15,0 |
| 64 | 4 | 4 | 5 | 5 | 4 | 0 | 0 | 0 | 3 | - | - | - | 4,0 | 12,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation