![]() |
Unglingar II K Latin on 7/2/2009 to 8/2/2009 at Laugardalshöll Íslandsmeistaramot Unglingar II (14-15) K Hopur Latin |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
7/2/2009 to 8/2/2009 Laugardalshöll DSÍ Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Unglingar II (14-15) / K Hopur Latin |
|---|---|---|---|
| Marking Table Final | |||
| Judge | Calculation | ||||||||||
| No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | Place | Sum |
| Samba | |||||||||||
| 100 | 2 | 3 | 2 | 2 | 2 | 0 | 4 | - | - | 2,0 | 2,0 |
| 101 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | 1,0 | 1,0 |
| 103 | 4 | 2 | 3 | 4 | 3 | 0 | 1 | 3 | - | 3,0 | 3,0 |
| 104 | 3 | 4 | 4 | 3 | 4 | 0 | 0 | 2 | 5 | 4,0 | 4,0 |
| Cha Cha Cha | |||||||||||
| 100 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | - | - | 2,0 | 4,0 |
| 101 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | 1,0 | 2,0 |
| 103 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | - | 3,0 | 6,0 |
| 104 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 5 | 4,0 | 8,0 |
| Rumba | |||||||||||
| 100 | 2 | 2 | 2 | 2 | 3 | 0 | 4 | - | - | 2,0 | 6,0 |
| 101 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | 1,0 | 3,0 |
| 103 | 3 | 3 | 3 | 3 | 2 | 0 | 1 | 5 | - | 3,0 | 9,0 |
| 104 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 5 | 4,0 | 12,0 |
| Jive | |||||||||||
| 100 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | - | - | 2,0 | 8,0 |
| 101 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | 1,0 | 4,0 |
| 103 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | - | 3,0 | 12,0 |
| 104 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 5 | 4,0 | 16,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation