![]() |
Unglingar II A Latin on 7/2/2009 to 8/2/2009 at Laugardalshöll Íslandsmeistaramot Unglingar II (14-15) A Hopur Latin |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
7/2/2009 to 8/2/2009 Laugardalshöll DSÍ Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Unglingar II (14-15) / A Hopur Latin |
|---|---|---|---|
| Marking Table Final | |||
| Judge | Calculation | |||||||||||||
| No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Sum |
| Samba | ||||||||||||||
| 85 | 4 | 3 | 4 | 2 | 3 | 0 | 1 | 3 | - | - | - | - | 3,0 | 3,0 |
| 86 | 3 | 2 | 5 | 4 | 7 | 0 | 1 | 2 | 3 | - | - | - | 4,0 | 4,0 |
| 87 | 2 | 4 | 1 | 3 | 2 | 1 | 3 | - | - | - | - | - | 2,0 | 2,0 |
| 88 | 6 | 6 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 5 | - | 6,0 | 6,0 |
| 89 | 5 | 5 | 3 | 6 | 4 | 0 | 0 | 1 | 2 | 4 | - | - | 5,0 | 5,0 |
| 90 | 7 | 7 | 7 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 7,0 | 7,0 |
| 91 | 1 | 1 | 2 | 1 | 1 | 4 | - | - | - | - | - | - | 1,0 | 1,0 |
| Cha Cha Cha | ||||||||||||||
| 85 | 6 | 4 | 3 | 7 | 3 | 0 | 0 | 2 | 3 | - | - | - | 4,0 | 7,0 |
| 86 | 4 | 6 | 4 | 6 | 6 | 0 | 0 | 0 | 2 | 2 | 5 | - | 6,0 | 10,0 |
| 87 | 2 | 2 | 1 | 2 | 2 | 1 | 5 | - | - | - | - | - | 2,0 | 4,0 |
| 88 | 3 | 3 | 7 | 3 | 4 | 0 | 0 | 3 | - | - | - | - | 3,0 | 9,0 |
| 89 | 5 | 5 | 5 | 4 | 5 | 0 | 0 | 0 | 1 | 5 | - | - | 5,0 | 10,0 |
| 90 | 7 | 7 | 6 | 5 | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 7,0 | 14,0 |
| 91 | 1 | 1 | 2 | 1 | 1 | 4 | - | - | - | - | - | - | 1,0 | 2,0 |
| Jive | ||||||||||||||
| 85 | 4 | 2 | 3 | 3 | 2 | 0 | 2 | 4 | - | - | - | - | 3,0 | 10,0 |
| 86 | 3 | 5 | 5 | 5 | 4 | 0 | 0 | 1 | 2 | 5 | - | - | 4,0 | 14,0 |
| 87 | 2 | 3 | 1 | 2 | 1 | 2 | 4 | - | - | - | - | - | 2,0 | 6,0 |
| 88 | 5 | 7 | 7 | 6 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | - | 6,0 | 15,0 |
| 89 | 6 | 6 | 4 | 4 | 6 | 0 | 0 | 0 | 2 | 2 | 5 | - | 5,0 | 15,0 |
| 90 | 7 | 4 | 6 | 7 | 7 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 7,0 | 21,0 |
| 91 | 1 | 1 | 2 | 1 | 3 | 3 | - | - | - | - | - | - | 1,0 | 3,0 |
| Date Place Organizer Executor |
7/2/2009 to 8/2/2009 Laugardalshöll DSÍ Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Unglingar II (14-15) / A Hopur Latin |
|---|---|---|---|
| Marking Table Skating | |||
| Place in Dance | ||||
| No. | 1 | 2 | 3 | Sum |
| 85 | 3,0 | 4,0 | 3,0 | 10,0 |
| 86 | 4,0 | 6,0 | 4,0 | 14,0 |
| 87 | 2,0 | 2,0 | 2,0 | 6,0 |
| 88 | 6,0 | 3,0 | 6,0 | 15,0 |
| 89 | 5,0 | 5,0 | 5,0 | 15,0 |
| 90 | 7,0 | 7,0 | 7,0 | 21,0 |
| 91 | 1,0 | 1,0 | 1,0 | 3,0 |
| Rule 10 | ||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place |
| 85 | 3 | |||||||
| 86 | 4 | |||||||
| 87 | 2 | |||||||
| 88 | 1 | 6 | ||||||
| 89 | 3 | 5 | ||||||
| 90 | 7 | |||||||
| 91 | 1 | |||||||
| Rule 11 | ||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place |
| 85 | ||||||||
| 86 | ||||||||
| 87 | ||||||||
| 88 | ||||||||
| 89 | ||||||||
| 90 | ||||||||
| 91 | ||||||||
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation