![]() |
Born II A Standard on 7/2/2009 to 8/2/2009 at Laugardalshöll Íslandsmeistaramot Born II (10-11) A Hopur Standard |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
7/2/2009 to 8/2/2009 Laugardalshöll DSÍ Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Born II (10-11) / A Hopur Standard |
|---|---|---|---|
| Marking Table Final | |||
| Judge | Calculation | |||||||||||||
| No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Sum |
| Waltz | ||||||||||||||
| 20 | 3 | 2 | 2 | 1 | 1 | 2 | 4 | - | - | - | - | - | 2,0 | 2,0 |
| 24 | 2 | 3 | 3 | 5 | 3 | 0 | 1 | 4 | - | - | - | - | 3,0 | 3,0 |
| 25 | 5 | 7 | 6 | 3 | 7 | 0 | 0 | 1 | 1 | 2 | 3(14) | 5(28) | 6,5 | 6,5 |
| 27 | 7 | 4 | 7 | 6 | 4 | 0 | 0 | 0 | 2 | 2 | 3(14) | 5(28) | 6,5 | 6,5 |
| 28 | 4 | 5 | 4 | 4 | 5 | 0 | 0 | 0 | 3 | - | - | - | 4,0 | 4,0 |
| 32 | 6 | 6 | 5 | 7 | 6 | 0 | 0 | 0 | 0 | 1 | 4 | - | 5,0 | 5,0 |
| 33 | 1 | 1 | 1 | 2 | 2 | 3 | - | - | - | - | - | - | 1,0 | 1,0 |
| Quickstep | ||||||||||||||
| 20 | 2 | 2 | 2 | 1 | 1 | 2 | 5 | - | - | - | - | - | 2,0 | 4,0 |
| 24 | 3 | 3 | 4 | 7 | 3 | 0 | 0 | 3 | - | - | - | - | 3,0 | 6,0 |
| 25 | 7 | 7 | 6 | 5 | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 7,0 | 13,5 |
| 27 | 6 | 4 | 7 | 3 | 6 | 0 | 0 | 1 | 2 | 2 | 4 | - | 6,0 | 12,5 |
| 28 | 5 | 6 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 3 | - | - | 5,0 | 9,0 |
| 32 | 4 | 5 | 3 | 4 | 4 | 0 | 0 | 1 | 4 | - | - | - | 4,0 | 9,0 |
| 33 | 1 | 1 | 1 | 2 | 2 | 3 | - | - | - | - | - | - | 1,0 | 2,0 |
| Date Place Organizer Executor |
7/2/2009 to 8/2/2009 Laugardalshöll DSÍ Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Born II (10-11) / A Hopur Standard |
|---|---|---|---|
| Marking Table Skating | |||
| Place in Dance | |||
| No. | 1 | 2 | Sum |
| 20 | 2,0 | 2,0 | 4,0 |
| 24 | 3,0 | 3,0 | 6,0 |
| 25 | 6,5 | 7,0 | 13,5 |
| 27 | 6,5 | 6,0 | 12,5 |
| 28 | 4,0 | 5,0 | 9,0 |
| 32 | 5,0 | 4,0 | 9,0 |
| 33 | 1,0 | 1,0 | 2,0 |
| Rule 10 | ||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place |
| 20 | 2 | |||||||
| 24 | 3 | |||||||
| 25 | 7 | |||||||
| 27 | 6 | |||||||
| 28 | 1 (4,0) | 4 | ||||||
| 32 | 1 (4,0) | 5 | ||||||
| 33 | 1 | |||||||
| Rule 11 | ||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place |
| 20 | ||||||||
| 24 | ||||||||
| 25 | ||||||||
| 27 | ||||||||
| 28 | 3 | 8 | ||||||
| 32 | 4 | 6 | ||||||
| 33 | ||||||||
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation