![]() |
Ungmenni K 8 Dansa on 20/01/2012 to 21/01/2012 at Laugardalshöll Íslandsmeistaramót Ungmenni (16-18) K Hopur Ten Dance |
![]() |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
20/01/2012 to 21/01/2012 Laugardalshöll Dansf.Reykjavíkur Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Ungmenni (16-18) / K Hopur Ten Dance |
---|---|---|---|
Marking Table Final |
Judge | Calculation | |||||||||||
No. | A | B | C | F | H | I | J | K | L | 1. | Place | Sum |
Waltz | ||||||||||||
276 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 1,0 | 1,0 |
Tango | ||||||||||||
276 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 1,0 | 2,0 |
Slow Foxtrot | ||||||||||||
276 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 1,0 | 3,0 |
Quickstep | ||||||||||||
276 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 1,0 | 4,0 |
Samba | ||||||||||||
276 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 1,0 | 5,0 |
Cha Cha Cha | ||||||||||||
276 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 1,0 | 6,0 |
Rumba | ||||||||||||
276 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 1,0 | 7,0 |
Jive | ||||||||||||
276 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 1,0 | 8,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation