![]() |
Ungmenni F 10 dansa on 20/01/2012 to 21/01/2012 at Laugardalshöll Íslandsmeistaramót Ungmenni (16-18) F Hopur Ten Dance |
![]() |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
20/01/2012 to 21/01/2012 Laugardalshöll Dansf.Reykjavíkur Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Ungmenni (16-18) / F Hopur Ten Dance |
---|---|---|---|
Marking Table Final |
Judge | Calculation | ||||||||||||||||
No. | A | B | C | F | H | I | J | K | L | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
Waltz | |||||||||||||||||
218 | 4 | 5 | 5 | 5 | 6 | 5 | 6 | 6 | 6 | 0 | 0 | 0 | 1 | 5(24) | - | 6,0 | 6,0 |
220 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | - | - | - | - | - | 1,0 | 1,0 |
221 | 6 | 4 | 6 | 6 | 5 | 6 | 4 | 5 | 5 | 0 | 0 | 0 | 2 | 5(23) | - | 5,0 | 5,0 |
223 | 5 | 6 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 0 | 0 | 2 | 7 | - | - | 4,0 | 4,0 |
226 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 0 | 6 | - | - | - | - | 2,0 | 2,0 |
227 | 3 | 3 | 2 | 4 | 2 | 2 | 5 | 3 | 3 | 0 | 3 | 7 | - | - | - | 3,0 | 3,0 |
Tango | |||||||||||||||||
218 | 4 | 6 | 6 | 5 | 4 | 5 | 6 | 5 | 6 | 0 | 0 | 0 | 2 | 5 | - | 5,0 | 11,0 |
220 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | - | - | - | - | - | 1,0 | 2,0 |
221 | 6 | 4 | 5 | 6 | 6 | 6 | 5 | 6 | 5 | 0 | 0 | 0 | 1 | 4 | 9 | 6,0 | 11,0 |
223 | 5 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 0 | 0 | 1 | 6 | - | - | 4,0 | 8,0 |
226 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 0 | 4 | 9 | - | - | - | 3,0 | 5,0 |
227 | 2 | 3 | 2 | 3 | 2 | 2 | 4 | 2 | 3 | 0 | 5 | - | - | - | - | 2,0 | 5,0 |
Viennes Waltz | |||||||||||||||||
218 | 5 | 5 | 5 | 4 | 5 | 5 | 6 | 6 | 6 | 0 | 0 | 0 | 1 | 6 | - | 5,0 | 16,0 |
220 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 3,0 |
221 | 6 | 4 | 6 | 6 | 6 | 6 | 4 | 5 | 5 | 0 | 0 | 0 | 2 | 4 | 9 | 6,0 | 17,0 |
223 | 4 | 6 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 0 | 0 | 3 | 8 | - | - | 4,0 | 12,0 |
226 | 3 | 2 | 3 | 1 | 3 | 4 | 2 | 2 | 2 | 1 | 5 | - | - | - | - | 2,0 | 7,0 |
227 | 2 | 3 | 1 | 5 | 2 | 2 | 5 | 3 | 3 | 1 | 4 | 7 | - | - | - | 3,0 | 8,0 |
Slow Foxtrot | |||||||||||||||||
218 | 5 | 6 | 6 | 4 | 6 | 6 | 6 | 5 | 5 | 0 | 0 | 0 | 1 | 4 | 9 | 6,0 | 22,0 |
220 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | - | - | - | - | - | 1,0 | 4,0 |
221 | 6 | 4 | 5 | 6 | 5 | 5 | 4 | 6 | 6 | 0 | 0 | 0 | 2 | 5 | - | 5,0 | 22,0 |
223 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 0 | 0 | 2 | 8 | - | - | 4,0 | 16,0 |
226 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 0 | 5 | - | - | - | - | 2,0 | 9,0 |
227 | 2 | 3 | 2 | 5 | 2 | 3 | 5 | 2 | 3 | 0 | 4 | 7 | - | - | - | 3,0 | 11,0 |
Quickstep | |||||||||||||||||
218 | 4 | 6 | 6 | 5 | 6 | 5 | 6 | 6 | 4 | 0 | 0 | 0 | 2 | 4 | 9 | 6,0 | 28,0 |
220 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | - | - | - | - | - | 1,0 | 5,0 |
221 | 6 | 4 | 5 | 6 | 5 | 6 | 4 | 5 | 6 | 0 | 0 | 0 | 2 | 5 | - | 5,0 | 27,0 |
223 | 5 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 0 | 0 | 1 | 5 | - | - | 4,0 | 20,0 |
226 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 0 | 5 | - | - | - | - | 2,0 | 11,0 |
227 | 2 | 3 | 2 | 4 | 2 | 3 | 3 | 2 | 3 | 0 | 4 | 8 | - | - | - | 3,0 | 14,0 |
Samba | |||||||||||||||||
218 | 5 | 5 | 6 | 5 | 5 | 5 | 3 | 6 | 4 | 0 | 0 | 1 | 2 | 7 | - | 5,0 | 33,0 |
220 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | - | - | - | - | - | 1,0 | 6,0 |
221 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 4 | 3 | 0 | 0 | 1 | 2 | 3 | 9 | 6,0 | 33,0 |
223 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 6 | 0 | 0 | 0 | 6 | - | - | 4,0 | 24,0 |
226 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 0 | 0 | 7 | - | - | - | 3,0 | 14,0 |
227 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 9 | - | - | - | - | 2,0 | 16,0 |
Cha Cha Cha | |||||||||||||||||
218 | 6 | 5 | 6 | 5 | 4 | 5 | 5 | 6 | 4 | 0 | 0 | 0 | 2 | 6 | - | 5,0 | 38,0 |
220 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 7,0 |
221 | 5 | 4 | 5 | 6 | 6 | 6 | 6 | 4 | 3 | 0 | 0 | 1 | 3 | 5 | - | 6,0 | 39,0 |
223 | 4 | 6 | 3 | 4 | 5 | 4 | 4 | 5 | 6 | 0 | 0 | 1 | 5 | - | - | 4,0 | 28,0 |
226 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 0 | 1 | 7 | - | - | - | 3,0 | 17,0 |
227 | 1 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 8 | - | - | - | - | 2,0 | 18,0 |
Rumba | |||||||||||||||||
218 | 6 | 6 | 6 | 5 | 4 | 5 | 5 | 6 | 4 | 0 | 0 | 0 | 2 | 5(23) | - | 6,0 | 44,0 |
220 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | - | - | - | - | - | 1,0 | 8,0 |
221 | 5 | 4 | 5 | 6 | 6 | 6 | 6 | 5 | 3 | 0 | 0 | 1 | 2 | 5(22) | - | 5,0 | 44,0 |
223 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 6 | 0 | 0 | 0 | 6 | - | - | 4,0 | 32,0 |
226 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 0 | 0 | 8 | - | - | - | 3,0 | 20,0 |
227 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 9 | - | - | - | - | 2,0 | 20,0 |
Paso doble | |||||||||||||||||
218 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 4 | 0 | 0 | 0 | 1 | 5(24) | - | 6,0 | 50,0 |
220 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | - | - | - | - | - | 1,0 | 9,0 |
221 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 5 | 3 | 0 | 0 | 1 | 1 | 5(23) | - | 5,0 | 49,0 |
223 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 6 | 0 | 0 | 1 | 8 | - | - | 4,0 | 36,0 |
226 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 0 | 0 | 7 | - | - | - | 3,0 | 23,0 |
227 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 9 | - | - | - | - | 2,0 | 22,0 |
Jive | |||||||||||||||||
218 | 6 | 6 | 6 | 5 | 6 | 5 | 6 | 6 | 4 | 0 | 0 | 0 | 1 | 3 | 9 | 6,0 | 56,0 |
220 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | - | - | - | - | - | 1,0 | 10,0 |
221 | 5 | 5 | 5 | 6 | 5 | 6 | 5 | 5 | 3 | 0 | 0 | 1 | 1 | 7 | - | 5,0 | 54,0 |
223 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 0 | 0 | 0 | 8 | - | - | 4,0 | 40,0 |
226 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 0 | 0 | 8 | - | - | - | 3,0 | 26,0 |
227 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 9 | - | - | - | - | 2,0 | 24,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation