![]() |
Unglingar I K 8 dansa on 20/01/2012 to 21/01/2012 at Laugardalshöll Íslandsmeistaramót Unglingar I (12-13) K Hopur Ten Dance |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
20/01/2012 to 21/01/2012 Laugardalshöll Dansf.Reykjavíkur Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Unglingar I (12-13) / K Hopur Ten Dance |
|---|---|---|---|
| Marking Table Final | |||
| Judge | Calculation | |||||||||||||||
| No. | A | B | C | F | H | I | J | K | L | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | Place | Sum |
| Waltz | ||||||||||||||||
| 264 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 1 | 3 | 1 | 1 | 8 | - | - | 3,0 | 3,0 |
| 265 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 3 | 9 | - | - | - | 2,0 | 2,0 |
| 266 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 0 | 0 | 1 | 1 | 9 | 5,0 | 5,0 |
| 268 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 3 | 2 | 5 | - | - | - | - | 1,0 | 1,0 |
| 269 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 0 | 0 | 0 | 8 | - | 4,0 | 4,0 |
| Tango | ||||||||||||||||
| 264 | 2 | 1 | 3 | 3 | 3 | 4 | 2 | 1 | 3 | 2 | 4 | 8 | - | - | 3,0 | 6,0 |
| 265 | 3 | 3 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 4 | 7(10) | - | - | - | 1,0 | 3,0 |
| 266 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 0 | 0 | 1 | 1 | 9 | 5,0 | 10,0 |
| 268 | 1 | 2 | 2 | 2 | 1 | 1 | 3 | 3 | 2 | 3 | 7(11) | - | - | - | 2,0 | 3,0 |
| 269 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 0 | 0 | 0 | 8 | - | 4,0 | 8,0 |
| Slow Foxtrot | ||||||||||||||||
| 264 | 3 | 2 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 0 | 1 | 8 | - | - | 3,0 | 9,0 |
| 265 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 5 | - | - | - | - | 1,0 | 4,0 |
| 266 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 0 | 0 | 1 | 1 | 9 | 5,0 | 15,0 |
| 268 | 1 | 3 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 4 | 8 | - | - | - | 2,0 | 5,0 |
| 269 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 9 | - | 4,0 | 12,0 |
| Quickstep | ||||||||||||||||
| 264 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 0 | 0 | 7 | - | - | 3,0 | 12,0 |
| 265 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 8 | - | - | - | - | 1,0 | 5,0 |
| 266 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 0 | 0 | 1 | 1 | 9 | 5,0 | 20,0 |
| 268 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 9 | - | - | - | 2,0 | 7,0 |
| 269 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 0 | 0 | 1 | 9 | - | 4,0 | 16,0 |
| Samba | ||||||||||||||||
| 264 | 2 | 3 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 5 | - | - | - | - | 1,0 | 13,0 |
| 265 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 0 | 5(10) | - | - | - | 3,0 | 8,0 |
| 266 | 5 | 4 | 4 | 4 | 4 | 1 | 5 | 4 | 4 | 1 | 1 | 1 | 7 | - | 4,0 | 24,0 |
| 268 | 1 | 1 | 2 | 3 | 3 | 4 | 2 | 1 | 3 | 3 | 5(7) | - | - | - | 2,0 | 9,0 |
| 269 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 0 | 0 | 0 | 2 | 9 | 5,0 | 21,0 |
| Cha Cha Cha | ||||||||||||||||
| 264 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 7 | - | - | - | - | 1,0 | 14,0 |
| 265 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 0 | 3 | 9 | - | - | 3,0 | 11,0 |
| 266 | 4 | 4 | 4 | 4 | 4 | 1 | 4 | 4 | 4 | 1 | 1 | 1 | 9 | - | 4,0 | 28,0 |
| 268 | 2 | 1 | 2 | 2 | 3 | 5 | 3 | 2 | 2 | 1 | 6 | - | - | - | 2,0 | 11,0 |
| 269 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 9 | 5,0 | 26,0 |
| Rumba | ||||||||||||||||
| 264 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 0 | 4 | 9 | - | - | 3,0 | 17,0 |
| 265 | 2 | 2 | 3 | 3 | 1 | 3 | 2 | 2 | 3 | 1 | 5 | - | - | - | 2,0 | 13,0 |
| 266 | 5 | 5 | 4 | 5 | 4 | 1 | 4 | 4 | 4 | 1 | 1 | 1 | 6 | - | 4,0 | 32,0 |
| 268 | 1 | 1 | 1 | 1 | 2 | 4 | 1 | 1 | 1 | 7 | - | - | - | - | 1,0 | 12,0 |
| 269 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 3 | 9 | 5,0 | 31,0 |
| Jive | ||||||||||||||||
| 264 | 2 | 3 | 2 | 1 | 2 | 2 | 1 | 2 | 3 | 2 | 7(12) | - | - | - | 2,0 | 19,0 |
| 265 | 3 | 2 | 3 | 3 | 1 | 3 | 3 | 3 | 1 | 2 | 3 | 9 | - | - | 3,0 | 16,0 |
| 266 | 4 | 5 | 4 | 4 | 4 | 1 | 4 | 4 | 4 | 1 | 1 | 1 | 8 | - | 4,0 | 36,0 |
| 268 | 1 | 1 | 1 | 2 | 3 | 4 | 2 | 1 | 2 | 4 | 7(10) | - | - | - | 1,0 | 13,0 |
| 269 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 9 | 5,0 | 36,0 |
| Date Place Organizer Executor |
20/01/2012 to 21/01/2012 Laugardalshöll Dansf.Reykjavíkur Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Unglingar I (12-13) / K Hopur Ten Dance |
|---|---|---|---|
| Marking Table Skating | |||
| Place in Dance | |||||||||
| No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Sum |
| 264 | 3,0 | 3,0 | 3,0 | 3,0 | 1,0 | 1,0 | 3,0 | 2,0 | 19,0 |
| 265 | 2,0 | 1,0 | 1,0 | 1,0 | 3,0 | 3,0 | 2,0 | 3,0 | 16,0 |
| 266 | 5,0 | 5,0 | 5,0 | 5,0 | 4,0 | 4,0 | 4,0 | 4,0 | 36,0 |
| 268 | 1,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 1,0 | 1,0 | 13,0 |
| 269 | 4,0 | 4,0 | 4,0 | 4,0 | 5,0 | 5,0 | 5,0 | 5,0 | 36,0 |
| Rule 10 | ||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | Place |
| 264 | 3 | |||||
| 265 | 2 | |||||
| 266 | 4 (16,0) | 5 | ||||
| 268 | 1 | |||||
| 269 | 4 (16,0) | 4 | ||||
| Rule 11 | ||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | Place |
| 264 | ||||||
| 265 | ||||||
| 266 | 34 | |||||
| 268 | ||||||
| 269 | 41 | |||||
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation