![]() |
Unglingar II K Latin on 20/01/2012 to 21/01/2012 at Laugardalshöll Íslandsmeistaramót Unglingar II (14-15) K Hopur Latin |
![]() |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
20/01/2012 to 21/01/2012 Laugardalshöll Dansf.Reykjavíkur Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Unglingar II (14-15) / K Hopur Latin |
---|---|---|---|
Marking Table Final |
Judge | Calculation | ||||||||||||||
No. | A | C | E | F | H | I | J | K | L | 1. | 1.-2. | 1.-3. | 1.-4. | Place | Sum |
Samba | |||||||||||||||
122 | 4 | 3 | 4 | 2 | 4 | 3 | 2 | 3 | 3 | 0 | 2 | 6 | - | 3,0 | 3,0 |
123 | 2 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 0 | 1 | 4 | 9 | 4,0 | 4,0 |
124 | 3 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 2 | 5 | - | - | - | 1,0 | 1,0 |
125 | 1 | 2 | 2 | 1 | 2 | 2 | 4 | 1 | 1 | 4 | 8 | - | - | 2,0 | 2,0 |
Cha Cha Cha | |||||||||||||||
122 | 2 | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 4 | 8 | - | - | 1,0 | 4,0 |
123 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 1 | 9 | 4,0 | 8,0 |
124 | 3 | 2 | 2 | 3 | 2 | 1 | 2 | 3 | 3 | 1 | 5(9) | - | - | 3,0 | 4,0 |
125 | 1 | 1 | 4 | 2 | 3 | 3 | 3 | 1 | 1 | 4 | 5(6) | - | - | 2,0 | 4,0 |
Rumba | |||||||||||||||
122 | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 6 | - | - | - | 1,0 | 5,0 |
123 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 1 | 9 | 4,0 | 12,0 |
124 | 3 | 2 | 4 | 3 | 3 | 1 | 3 | 3 | 3 | 1 | 2 | 8 | - | 3,0 | 7,0 |
125 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 9 | - | - | 2,0 | 6,0 |
Jive | |||||||||||||||
122 | 4 | 3 | 1 | 2 | 2 | 3 | 3 | 3 | 2 | 1 | 4 | 8 | - | 3,0 | 8,0 |
123 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 2 | 9 | 4,0 | 16,0 |
124 | 2 | 2 | 4 | 3 | 3 | 1 | 2 | 1 | 3 | 2 | 5 | - | - | 2,0 | 9,0 |
125 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 6 | - | - | - | 1,0 | 7,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation