![]() |
Unglingar II A/D Latin on 20/01/2012 to 21/01/2012 at Laugardalshöll Íslandsmeistaramót Unglingar II (14-15) AD Hopur Latin |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
20/01/2012 to 21/01/2012 Laugardalshöll Dansf.Reykjavíkur Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Unglingar II (14-15) / AD Hopur Latin |
|---|---|---|---|
| Marking Table Final | |||
| Judge | Calculation | |||||||||
| No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | Place | Sum |
| Samba | ||||||||||
| 80 | 2 | 1 | 1 | 2 | 1 | 3 | - | - | 1,0 | 1,0 |
| 81 | 1 | 2 | 2 | 1 | 2 | 2 | 5 | - | 2,0 | 2,0 |
| 82 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | 3,0 | 3,0 |
| Cha Cha Cha | ||||||||||
| 80 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | 1,0 | 2,0 |
| 81 | 2 | 2 | 3 | 2 | 2 | 0 | 4 | - | 2,0 | 4,0 |
| 82 | 3 | 3 | 2 | 3 | 3 | 0 | 1 | 5 | 3,0 | 6,0 |
| Jive | ||||||||||
| 80 | 1 | 2 | 1 | 1 | 1 | 4 | - | - | 1,0 | 3,0 |
| 81 | 2 | 1 | 2 | 2 | 2 | 1 | 5 | - | 2,0 | 6,0 |
| 82 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | 3,0 | 9,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation