![]() |
Unglingar F 10 dansa on 20/01/2012 to 21/01/2012 at Laugardalshöll Íslandsmeistaramót Unglingar II (14-15) F Hopur Ten Dance |
![]() |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
20/01/2012 to 21/01/2012 Laugardalshöll Dansf.Reykjavíkur Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Unglingar II (14-15) / F Hopur Ten Dance |
---|---|---|---|
Marking Table Final |
Judge | Calculation | |||||||||||||||
No. | A | B | C | F | H | I | J | K | L | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | Place | Sum |
Waltz | ||||||||||||||||
210 | 4 | 4 | 4 | 3 | 5 | 3 | 3 | 4 | 3 | 0 | 0 | 4 | 8 | - | 4,0 | 4,0 |
211 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 9 | 5,0 | 5,0 |
212 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 0 | 0 | 5 | - | - | 3,0 | 3,0 |
213 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 6 | - | - | - | - | 1,0 | 1,0 |
214 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 9 | - | - | - | 2,0 | 2,0 |
Tango | ||||||||||||||||
210 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 0 | 0 | 4 | 9 | - | 4,0 | 8,0 |
211 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 9 | 5,0 | 10,0 |
212 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 0 | 0 | 5 | - | - | 3,0 | 6,0 |
213 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 6 | - | - | - | - | 1,0 | 2,0 |
214 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 3 | 9 | - | - | - | 2,0 | 4,0 |
Viennes Waltz | ||||||||||||||||
210 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 0 | 0 | 5 | - | - | 3,0 | 11,0 |
211 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 9 | 5,0 | 15,0 |
212 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 0 | 0 | 4 | 9 | - | 4,0 | 10,0 |
213 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 7 | - | - | - | - | 1,0 | 3,0 |
214 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 9 | - | - | - | 2,0 | 6,0 |
Slow Foxtrot | ||||||||||||||||
210 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 0 | 0 | 5 | - | - | 3,0 | 14,0 |
211 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 9 | 5,0 | 20,0 |
212 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 0 | 0 | 4 | 9 | - | 4,0 | 14,0 |
213 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 8 | - | - | - | - | 1,0 | 4,0 |
214 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 9 | - | - | - | 2,0 | 8,0 |
Quickstep | ||||||||||||||||
210 | 4 | 4 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | - | - | 3,0 | 17,0 |
211 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 9 | 5,0 | 25,0 |
212 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 0 | 0 | 4 | 9 | - | 4,0 | 18,0 |
213 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | 1,0 | 5,0 |
214 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 9 | - | - | - | 2,0 | 10,0 |
Samba | ||||||||||||||||
210 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 0 | 0 | 2 | 9 | - | 4,0 | 21,0 |
211 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 9 | 5,0 | 30,0 |
212 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 0 | 0 | 7 | - | - | 3,0 | 21,0 |
213 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 9 | - | - | - | 2,0 | 7,0 |
214 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | - | - | - | - | 1,0 | 11,0 |
Cha Cha Cha | ||||||||||||||||
210 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 0 | 0 | 4 | 9 | - | 4,0 | 25,0 |
211 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 9 | 5,0 | 35,0 |
212 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 0 | 0 | 5 | - | - | 3,0 | 24,0 |
213 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 9 | - | - | - | 2,0 | 9,0 |
214 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | 1,0 | 12,0 |
Rumba | ||||||||||||||||
210 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 0 | 0 | 3 | 9 | - | 4,0 | 29,0 |
211 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 9 | 5,0 | 40,0 |
212 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 0 | 0 | 6 | - | - | 3,0 | 27,0 |
213 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 9 | - | - | - | 2,0 | 11,0 |
214 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 8 | - | - | - | - | 1,0 | 13,0 |
Paso doble | ||||||||||||||||
210 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 0 | 0 | 2 | 9 | - | 4,0 | 33,0 |
211 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 9 | 5,0 | 45,0 |
212 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 0 | 0 | 7 | - | - | 3,0 | 30,0 |
213 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 9 | - | - | - | 2,0 | 13,0 |
214 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 7 | - | - | - | - | 1,0 | 14,0 |
Jive | ||||||||||||||||
210 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 2 | 9 | - | 4,0 | 37,0 |
211 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 9 | 5,0 | 50,0 |
212 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 0 | 1 | 7 | - | - | 3,0 | 33,0 |
213 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 3 | 2 | 2 | 8 | - | - | - | 2,0 | 15,0 |
214 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 7 | - | - | - | - | 1,0 | 15,0 |
Date Place Organizer Executor |
20/01/2012 to 21/01/2012 Laugardalshöll Dansf.Reykjavíkur Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Unglingar II (14-15) / F Hopur Ten Dance |
---|---|---|---|
Marking Table Skating |
Place in Dance | |||||||||||
No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Sum |
210 | 4,0 | 4,0 | 3,0 | 3,0 | 3,0 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 37,0 |
211 | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | 50,0 |
212 | 3,0 | 3,0 | 4,0 | 4,0 | 4,0 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 33,0 |
213 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 15,0 |
214 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 15,0 |
Rule 10 | ||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | Place |
210 | 4 | |||||
211 | 5 | |||||
212 | 3 | |||||
213 | 5 (5,0) | 2 | ||||
214 | 5 (5,0) | 1 |
Rule 11 | ||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | Place |
210 | ||||||
211 | ||||||
212 | ||||||
213 | 41 | |||||
214 | 49 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation