![]() |
Fullordnir F 10 dansa on 20/01/2012 to 21/01/2012 at Laugardalshöll Íslandsmeistaramót Fullorðnir (19+) F Hopur Ten Dance |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
20/01/2012 to 21/01/2012 Laugardalshöll Dansf.Reykjavíkur Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Fullorðnir (19+) / F Hopur Ten Dance |
|---|---|---|---|
| Marking Table Final | |||
| Judge | Calculation | ||||||||||||||||
| No. | A | B | C | F | H | I | J | K | L | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
| Waltz | |||||||||||||||||
| 200 | 1 | 2 | 3 | 4 | 2 | 1 | 1 | 2 | 1 | 4 | 7(10) | 8 | - | - | - | 2,0 | 2,0 |
| 203 | 5 | 3 | 6 | 3 | 3 | 4 | 4 | 3 | 4 | 0 | 0 | 4 | 7 | - | - | 4,0 | 4,0 |
| 205 | 6 | 6 | 5 | 6 | 4 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 1 | 2 | 9 | 6,0 | 6,0 |
| 206 | 2 | 4 | 1 | 2 | 5 | 2 | 3 | 4 | 3 | 1 | 4 | 6 | - | - | - | 3,0 | 3,0 |
| 207 | 4 | 5 | 4 | 5 | 6 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 2 | 8 | - | 5,0 | 5,0 |
| 208 | 3 | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 2 | 4 | 7(10) | 9 | - | - | - | 1,0 | 1,0 |
| Tango | |||||||||||||||||
| 200 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 3 | 1 | 4 | 7 | - | - | - | - | 1,0 | 3,0 |
| 203 | 5 | 3 | 6 | 4 | 3 | 4 | 5 | 2 | 4 | 0 | 1 | 3 | 6 | - | - | 4,0 | 8,0 |
| 205 | 6 | 5 | 5 | 6 | 6 | 5 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 3 | 9 | 6,0 | 12,0 |
| 206 | 2 | 6 | 1 | 3 | 5 | 2 | 2 | 4 | 3 | 1 | 4 | 6 | - | - | - | 3,0 | 6,0 |
| 207 | 4 | 4 | 4 | 5 | 4 | 6 | 4 | 5 | 5 | 0 | 0 | 0 | 5 | - | - | 5,0 | 10,0 |
| 208 | 3 | 1 | 2 | 1 | 1 | 3 | 3 | 1 | 2 | 4 | 6 | - | - | - | - | 2,0 | 3,0 |
| Viennes Waltz | |||||||||||||||||
| 200 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 1 | 2 | 8 | - | - | - | - | 1,0 | 4,0 |
| 203 | 6 | 3 | 6 | 4 | 4 | 4 | 3 | 3 | 2 | 0 | 1 | 4 | 7 | - | - | 4,0 | 12,0 |
| 205 | 5 | 6 | 5 | 6 | 5 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 3 | 9 | 6,0 | 18,0 |
| 206 | 1 | 5 | 1 | 1 | 3 | 1 | 4 | 4 | 4 | 4 | 4 | 5 | - | - | - | 3,0 | 9,0 |
| 207 | 3 | 4 | 4 | 5 | 6 | 5 | 5 | 5 | 5 | 0 | 0 | 1 | 3 | 8 | - | 5,0 | 15,0 |
| 208 | 4 | 1 | 3 | 2 | 1 | 3 | 2 | 1 | 3 | 3 | 5 | - | - | - | - | 2,0 | 5,0 |
| Slow Foxtrot | |||||||||||||||||
| 200 | 2 | 2 | 3 | 1 | 2 | 1 | 1 | 2 | 1 | 4 | 8 | - | - | - | - | 1,0 | 5,0 |
| 203 | 6 | 3 | 6 | 4 | 3 | 4 | 5 | 3 | 2 | 0 | 1 | 4 | 6 | - | - | 4,0 | 16,0 |
| 205 | 5 | 6 | 5 | 6 | 4 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 1 | 3 | 9 | 6,0 | 24,0 |
| 206 | 1 | 4 | 1 | 3 | 5 | 2 | 3 | 4 | 4 | 2 | 3 | 5 | - | - | - | 3,0 | 12,0 |
| 207 | 4 | 5 | 4 | 5 | 6 | 5 | 4 | 5 | 5 | 0 | 0 | 0 | 3 | 8 | - | 5,0 | 20,0 |
| 208 | 3 | 1 | 2 | 2 | 1 | 3 | 2 | 1 | 3 | 3 | 6 | - | - | - | - | 2,0 | 7,0 |
| Quickstep | |||||||||||||||||
| 200 | 1 | 3 | 3 | 4 | 2 | 1 | 1 | 2 | 1 | 4 | 6 | - | - | - | - | 2,0 | 7,0 |
| 203 | 6 | 4 | 6 | 3 | 3 | 4 | 3 | 4 | 3 | 0 | 0 | 4 | 7 | - | - | 4,0 | 20,0 |
| 205 | 5 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 9 | 6,0 | 30,0 |
| 206 | 2 | 2 | 1 | 2 | 4 | 2 | 4 | 3 | 4 | 1 | 5 | - | - | - | - | 3,0 | 15,0 |
| 207 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 2 | 9 | - | 5,0 | 25,0 |
| 208 | 3 | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 2 | 4 | 7 | - | - | - | - | 1,0 | 8,0 |
| Samba | |||||||||||||||||
| 200 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 6 | - | - | - | - | - | 1,0 | 8,0 |
| 203 | 4 | 3 | 6 | 3 | 3 | 3 | 3 | 3 | 4 | 0 | 0 | 6 | - | - | - | 3,0 | 23,0 |
| 205 | 6 | 4 | 4 | 6 | 5 | 6 | 4 | 5 | 6 | 0 | 0 | 0 | 3 | 5 | - | 6,0 | 36,0 |
| 206 | 3 | 6 | 3 | 4 | 6 | 4 | 5 | 6 | 3 | 0 | 0 | 3 | 5 | - | - | 4,0 | 19,0 |
| 207 | 5 | 5 | 5 | 5 | 4 | 5 | 6 | 4 | 5 | 0 | 0 | 0 | 2 | 8 | - | 5,0 | 30,0 |
| 208 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 3 | 9 | - | - | - | - | 2,0 | 10,0 |
| Cha Cha Cha | |||||||||||||||||
| 200 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 6 | - | - | - | - | - | 1,0 | 9,0 |
| 203 | 4 | 3 | 6 | 3 | 3 | 3 | 3 | 4 | 3 | 0 | 0 | 6 | - | - | - | 3,0 | 26,0 |
| 205 | 5 | 4 | 4 | 6 | 6 | 6 | 6 | 5 | 6 | 0 | 0 | 0 | 2 | 4 | 9 | 6,0 | 42,0 |
| 206 | 2 | 6 | 3 | 4 | 5 | 4 | 4 | 6 | 4 | 0 | 1 | 2 | 6 | - | - | 4,0 | 23,0 |
| 207 | 6 | 5 | 5 | 5 | 4 | 5 | 5 | 3 | 5 | 0 | 0 | 1 | 2 | 8 | - | 5,0 | 35,0 |
| 208 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 3 | 8 | - | - | - | - | 2,0 | 12,0 |
| Rumba | |||||||||||||||||
| 200 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | - | - | - | - | - | 1,0 | 10,0 |
| 203 | 6 | 3 | 6 | 3 | 3 | 3 | 3 | 4 | 3 | 0 | 0 | 6 | - | - | - | 3,0 | 29,0 |
| 205 | 4 | 4 | 4 | 6 | 6 | 5 | 6 | 5 | 6 | 0 | 0 | 0 | 3 | 5 | - | 6,0 | 48,0 |
| 206 | 3 | 6 | 3 | 4 | 5 | 4 | 4 | 6 | 4 | 0 | 0 | 2 | 6 | - | - | 4,0 | 27,0 |
| 207 | 5 | 5 | 5 | 5 | 4 | 6 | 5 | 3 | 5 | 0 | 0 | 1 | 2 | 8 | - | 5,0 | 40,0 |
| 208 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 9 | - | - | - | - | 2,0 | 14,0 |
| Paso doble | |||||||||||||||||
| 200 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 5 | - | - | - | - | - | 1,0 | 11,0 |
| 203 | 5 | 3 | 6 | 3 | 3 | 3 | 3 | 4 | 3 | 0 | 0 | 6 | - | - | - | 3,0 | 32,0 |
| 205 | 6 | 4 | 4 | 6 | 5 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 2 | 3 | 9 | 6,0 | 54,0 |
| 206 | 3 | 6 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 0 | 0 | 3 | 7 | - | - | 4,0 | 31,0 |
| 207 | 4 | 5 | 5 | 5 | 6 | 5 | 4 | 5 | 5 | 0 | 0 | 0 | 2 | 8 | - | 5,0 | 45,0 |
| 208 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 4 | 9 | - | - | - | - | 2,0 | 16,0 |
| Jive | |||||||||||||||||
| 200 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 5 | - | - | - | - | - | 1,0 | 12,0 |
| 203 | 5 | 3 | 6 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 7 | - | - | - | 3,0 | 35,0 |
| 205 | 4 | 4 | 4 | 6 | 4 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 4 | 4 | 9 | 6,0 | 60,0 |
| 206 | 2 | 6 | 3 | 4 | 6 | 4 | 5 | 4 | 4 | 0 | 1 | 2 | 6 | - | - | 4,0 | 35,0 |
| 207 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 0 | 0 | 0 | 1 | 8 | - | 5,0 | 50,0 |
| 208 | 3 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 4 | 8 | - | - | - | - | 2,0 | 18,0 |
| Date Place Organizer Executor |
20/01/2012 to 21/01/2012 Laugardalshöll Dansf.Reykjavíkur Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Fullorðnir (19+) / F Hopur Ten Dance |
|---|---|---|---|
| Marking Table Skating | |||
| Place in Dance | |||||||||||
| No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Sum |
| 200 | 2,0 | 1,0 | 1,0 | 1,0 | 2,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 12,0 |
| 203 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 35,0 |
| 205 | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 60,0 |
| 206 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 35,0 |
| 207 | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | 50,0 |
| 208 | 1,0 | 2,0 | 2,0 | 2,0 | 1,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 18,0 |
| Rule 10 | |||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place |
| 200 | 1 | ||||||
| 203 | 5 (15,0) | 3 | |||||
| 205 | 6 | ||||||
| 206 | 5 (15,0) | 4 | |||||
| 207 | 5 | ||||||
| 208 | 2 | ||||||
| Rule 11 | |||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place |
| 200 | |||||||
| 203 | 50 | ||||||
| 205 | |||||||
| 206 | 40 | ||||||
| 207 | |||||||
| 208 | |||||||
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation