![]() |
Born I K 6 dansa on 20/01/2012 to 21/01/2012 at Laugardalshöll Íslandsmeistaramót Börn I (8-9) K Hopur Ten Dance |
![]() |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
20/01/2012 to 21/01/2012 Laugardalshöll Dansf.Reykjavíkur Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Börn I (8-9) / K Hopur Ten Dance |
---|---|---|---|
Marking Table Final |
Judge | Calculation | |||||||||||||
No. | A | B | C | F | H | I | J | K | L | 1. | 1.-2. | 1.-3. | Place | Sum |
Waltz | ||||||||||||||
250 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 0 | 7 | - | 2,0 | 2,0 |
251 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 1 | 3 | 1 | 3 | 9 | 3,0 | 3,0 |
252 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 8 | - | - | 1,0 | 1,0 |
Tango | ||||||||||||||
250 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 3 | 1 | 5 | - | - | 1,0 | 3,0 |
251 | 2 | 2 | 3 | 3 | 2 | 3 | 1 | 1 | 2 | 2 | 6 | - | 2,0 | 5,0 |
252 | 3 | 3 | 1 | 2 | 3 | 1 | 3 | 2 | 3 | 2 | 4 | 9 | 3,0 | 4,0 |
Quickstep | ||||||||||||||
250 | 3 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 4 | 8 | - | 2,0 | 5,0 |
251 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 1 | 9 | 3,0 | 8,0 |
252 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 5 | - | - | 1,0 | 5,0 |
Samba | ||||||||||||||
250 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 3 | 9 | - | 2,0 | 7,0 |
251 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 9 | 3,0 | 11,0 |
252 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 6 | - | - | 1,0 | 6,0 |
Cha Cha Cha | ||||||||||||||
250 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 0 | 6 | - | 2,0 | 9,0 |
251 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 1 | 1 | 3 | 9 | 3,0 | 14,0 |
252 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 8 | - | - | 1,0 | 7,0 |
Jive | ||||||||||||||
250 | 1 | 2 | 1 | 2 | 3 | 2 | 2 | 1 | 2 | 3 | 8 | - | 1,0 | 10,0 |
251 | 3 | 3 | 3 | 3 | 2 | 3 | 1 | 3 | 1 | 2 | 3 | 9 | 3,0 | 17,0 |
252 | 2 | 1 | 2 | 1 | 1 | 1 | 3 | 2 | 3 | 4 | 7 | - | 2,0 | 9,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation