![]() |
Born I A Standard on 20/01/2012 to 21/01/2012 at Laugardalshöll Íslandsmeistaramót Börn I (8-9) A Hopur Standard |
![]() |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
20/01/2012 to 21/01/2012 Laugardalshöll Dansf.Reykjavíkur Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Börn I (8-9) / A Hopur Standard |
---|---|---|---|
Marking Table Final |
Judge | Calculation | |||||||||||||
No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Sum |
Waltz | ||||||||||||||
10 | 7 | 6 | 2 | 4 | 4 | 0 | 1 | 1 | 3 | - | - | - | 5,0 | 5,0 |
11 | 6 | 4 | 7 | 6 | 7 | 0 | 0 | 0 | 1 | 1 | 3 | - | 7,0 | 7,0 |
12 | 1 | 1 | 1 | 3 | 2 | 3 | - | - | - | - | - | - | 1,0 | 1,0 |
13 | 5 | 7 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 4 | - | 6,0 | 6,0 |
14 | 2 | 3 | 3 | 7 | 5 | 0 | 1 | 3 | - | - | - | - | 3,0 | 3,0 |
16 | 4 | 5 | 4 | 2 | 3 | 0 | 1 | 2 | 4 | - | - | - | 4,0 | 4,0 |
17 | 3 | 2 | 5 | 1 | 1 | 2 | 3 | - | - | - | - | - | 2,0 | 2,0 |
Quickstep | ||||||||||||||
10 | 7 | 6 | 2 | 4 | 2 | 0 | 2 | 2 | 3 | - | - | - | 5,0 | 10,0 |
11 | 6 | 4 | 6 | 7 | 7 | 0 | 0 | 0 | 1 | 1 | 3(16) | 5(30) | 6,5 | 13,5 |
12 | 2 | 3 | 3 | 3 | 4 | 0 | 1 | 4 | - | - | - | - | 3,0 | 4,0 |
13 | 5 | 7 | 7 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 3(16) | 5(30) | 6,5 | 12,5 |
14 | 1 | 1 | 1 | 6 | 5 | 3 | - | - | - | - | - | - | 1,0 | 4,0 |
16 | 4 | 5 | 4 | 2 | 3 | 0 | 1 | 2 | 4 | - | - | - | 4,0 | 8,0 |
17 | 3 | 2 | 5 | 1 | 1 | 2 | 3 | - | - | - | - | - | 2,0 | 4,0 |
Date Place Organizer Executor |
20/01/2012 to 21/01/2012 Laugardalshöll Dansf.Reykjavíkur Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Börn I (8-9) / A Hopur Standard |
---|---|---|---|
Marking Table Skating |
Place in Dance | |||
No. | 1 | 2 | Sum |
10 | 5,0 | 5,0 | 10,0 |
11 | 7,0 | 6,5 | 13,5 |
12 | 1,0 | 3,0 | 4,0 |
13 | 6,0 | 6,5 | 12,5 |
14 | 3,0 | 1,0 | 4,0 |
16 | 4,0 | 4,0 | 8,0 |
17 | 2,0 | 2,0 | 4,0 |
Rule 10 | ||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place |
10 | 5 | |||||||
11 | 7 | |||||||
12 | 1 (1,0) | 1 | ||||||
13 | 6 | |||||||
14 | 1 (1,0) | 2 | ||||||
16 | 4 | |||||||
17 | 0 | 3 |
Rule 11 | ||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place |
10 | ||||||||
11 | ||||||||
12 | 3 | 5 | 9 | |||||
13 | ||||||||
14 | 3 | 4 | 6 | |||||
16 | ||||||||
17 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation