![]() |
Born I A Latin on 20/01/2012 to 21/01/2012 at Laugardalshöll Íslandsmeistaramót Börn I (8-9) A Hopur Latin |
![]() |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
20/01/2012 to 21/01/2012 Laugardalshöll Dansf.Reykjavíkur Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Börn I (8-9) / A Hopur Latin |
---|---|---|---|
Marking Table Final |
Judge | Calculation | |||||||||||||
No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Sum |
Cha Cha Cha | ||||||||||||||
10 | 5 | 7 | 2 | 4 | 2 | 0 | 2 | 2 | 3 | - | - | - | 4,0 | 4,0 |
11 | 6 | 6 | 3 | 6 | 5 | 0 | 0 | 1 | 1 | 2 | 5 | - | 7,0 | 7,0 |
12 | 1 | 4 | 4 | 3 | 3 | 1 | 1 | 3 | - | - | - | - | 3,0 | 3,0 |
13 | 7 | 5 | 7 | 5 | 4 | 0 | 0 | 0 | 1 | 3(14) | - | - | 6,0 | 6,0 |
14 | 4 | 3 | 5 | 7 | 7 | 0 | 0 | 1 | 2 | 3(12) | - | - | 5,0 | 5,0 |
16 | 3 | 2 | 6 | 1 | 1 | 2 | 3 | - | - | - | - | - | 2,0 | 2,0 |
17 | 2 | 1 | 1 | 2 | 6 | 2 | 4 | - | - | - | - | - | 1,0 | 1,0 |
Jive | ||||||||||||||
10 | 6 | 6 | 3 | 4 | 3 | 0 | 0 | 2 | 3(10) | 3(10) | 5(22) | 5(22) | 4,5 | 8,5 |
11 | 5 | 5 | 4 | 5 | 7 | 0 | 0 | 0 | 1 | 4 | - | - | 6,0 | 13,0 |
12 | 4 | 4 | 2 | 1 | 2 | 1 | 3(5) | - | - | - | - | - | 3,0 | 6,0 |
13 | 7 | 7 | 7 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 7,0 | 13,0 |
14 | 3 | 3 | 6 | 6 | 4 | 0 | 0 | 2 | 3(10) | 3(10) | 5(22) | 5(22) | 4,5 | 9,5 |
16 | 1 | 2 | 5 | 2 | 1 | 2 | 4 | - | - | - | - | - | 1,0 | 3,0 |
17 | 2 | 1 | 1 | 3 | 5 | 2 | 3(4) | - | - | - | - | - | 2,0 | 3,0 |
Date Place Organizer Executor |
20/01/2012 to 21/01/2012 Laugardalshöll Dansf.Reykjavíkur Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Börn I (8-9) / A Hopur Latin |
---|---|---|---|
Marking Table Skating |
Place in Dance | |||
No. | 1 | 2 | Sum |
10 | 4,0 | 4,5 | 8,5 |
11 | 7,0 | 6,0 | 13,0 |
12 | 3,0 | 3,0 | 6,0 |
13 | 6,0 | 7,0 | 13,0 |
14 | 5,0 | 4,5 | 9,5 |
16 | 2,0 | 1,0 | 3,0 |
17 | 1,0 | 2,0 | 3,0 |
Rule 10 | ||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place |
10 | 4 | |||||||
11 | 1 (6,0) | 6 | ||||||
12 | 3 | |||||||
13 | 1 (6,0) | 7 | ||||||
14 | 5 | |||||||
16 | 1 (1,0) | 1 | ||||||
17 | 1 (1,0) | 1 |
Rule 11 | ||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place |
10 | ||||||||
11 | 9 | |||||||
12 | ||||||||
13 | 4 | |||||||
14 | ||||||||
16 | 4 | 7 (10) | 8 (13) | 8 (13) | 9 (18) | 10 (24) | 10 (24) | 1 |
17 | 4 | 7 (10) | 8 (13) | 8 (13) | 9 (18) | 10 (24) | 10 (24) | 1 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation