![]() |
Born II K Latin on 20/01/2012 to 21/01/2012 at Laugardalshöll Íslandsmeistaramót Börn II (10-11) K Hopur Latin |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
20/01/2012 to 21/01/2012 Laugardalshöll Dansf.Reykjavíkur Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Börn II (10-11) / K Hopur Latin |
|---|---|---|---|
| Marking Table Final | |||
| Judge | Calculation | |||||||||||||||||
| No. | A | C | E | F | H | I | J | K | L | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Sum |
| Samba | ||||||||||||||||||
| 104 | 2 | 4 | 2 | 2 | 4 | 5 | 3 | 2 | 3 | 0 | 4 | 6 | - | - | - | - | 3,0 | 3,0 |
| 105 | 4 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 0 | 4 | 8 | - | - | - | - | 2,0 | 2,0 |
| 106 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | - | - | - | - | - | - | 1,0 | 1,0 |
| 107 | 6 | 7 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 8 | - | 6,0 | 6,0 |
| 108 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 0 | 0 | 3 | 9 | - | - | - | 4,0 | 4,0 |
| 111 | 5 | 6 | 7 | 7 | 7 | 2 | 5 | 7 | 7 | 0 | 1 | 1 | 1 | 3 | 4 | 9 | 7,0 | 7,0 |
| 112 | 7 | 5 | 6 | 5 | 5 | 7 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | - | - | 5,0 | 5,0 |
| Cha Cha Cha | ||||||||||||||||||
| 104 | 2 | 4 | 3 | 4 | 4 | 5 | 4 | 2 | 3 | 0 | 2 | 4 | 8 | - | - | - | 4,0 | 7,0 |
| 105 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 0 | 7 | - | - | - | - | - | 2,0 | 4,0 |
| 106 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | - | - | - | - | - | - | 1,0 | 2,0 |
| 107 | 5 | 7 | 6 | 6 | 6 | 6 | 6 | 7 | 5 | 0 | 0 | 0 | 0 | 2 | 7 | - | 6,0 | 12,0 |
| 108 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 0 | 0 | 4 | 9 | - | - | - | 3,0 | 7,0 |
| 111 | 6 | 6 | 5 | 7 | 5 | 3 | 5 | 5 | 6 | 0 | 0 | 1 | 1 | 5 | - | - | 5,0 | 12,0 |
| 112 | 7 | 5 | 7 | 5 | 7 | 7 | 7 | 6 | 7 | 0 | 0 | 0 | 0 | 2 | 3 | 9 | 7,0 | 12,0 |
| Rumba | ||||||||||||||||||
| 104 | 2 | 3 | 3 | 3 | 3 | 5 | 4 | 2 | 2 | 0 | 3 | 7 | - | - | - | - | 3,0 | 10,0 |
| 105 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 0 | 6 | - | - | - | - | - | 2,0 | 6,0 |
| 106 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | - | - | - | - | - | - | 1,0 | 3,0 |
| 107 | 5 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 3 | 9 | - | 6,0 | 18,0 |
| 108 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 0 | 0 | 1 | 8 | - | - | - | 4,0 | 11,0 |
| 111 | 7 | 7 | 7 | 7 | 7 | 3 | 7 | 7 | 7 | 0 | 0 | 1 | 1 | 1 | 1 | 9 | 7,0 | 19,0 |
| 112 | 6 | 5 | 5 | 5 | 6 | 7 | 5 | 4 | 6 | 0 | 0 | 0 | 1 | 5 | - | - | 5,0 | 17,0 |
| Jive | ||||||||||||||||||
| 104 | 2 | 3 | 2 | 4 | 3 | 4 | 2 | 2 | 3 | 0 | 4 | 7 | - | - | - | - | 3,0 | 13,0 |
| 105 | 4 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 0 | 4 | 8 | - | - | - | - | 2,0 | 8,0 |
| 106 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | - | - | - | - | - | - | 1,0 | 4,0 |
| 107 | 5 | 7 | 7 | 6 | 7 | 6 | 7 | 6 | 5 | 0 | 0 | 0 | 0 | 2 | 5(28) | - | 7,0 | 25,0 |
| 108 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 0 | 0 | 2 | 7 | - | - | - | 4,0 | 15,0 |
| 111 | 7 | 6 | 6 | 7 | 5 | 2 | 6 | 7 | 7 | 0 | 1 | 1 | 1 | 2 | 5(25) | - | 6,0 | 25,0 |
| 112 | 6 | 5 | 5 | 5 | 6 | 7 | 4 | 5 | 6 | 0 | 0 | 0 | 1 | 5 | - | - | 5,0 | 22,0 |
| Date Place Organizer Executor |
20/01/2012 to 21/01/2012 Laugardalshöll Dansf.Reykjavíkur Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Börn II (10-11) / K Hopur Latin |
|---|---|---|---|
| Marking Table Skating | |||
| Place in Dance | |||||
| No. | 1 | 2 | 3 | 4 | Sum |
| 104 | 3,0 | 4,0 | 3,0 | 3,0 | 13,0 |
| 105 | 2,0 | 2,0 | 2,0 | 2,0 | 8,0 |
| 106 | 1,0 | 1,0 | 1,0 | 1,0 | 4,0 |
| 107 | 6,0 | 6,0 | 6,0 | 7,0 | 25,0 |
| 108 | 4,0 | 3,0 | 4,0 | 4,0 | 15,0 |
| 111 | 7,0 | 5,0 | 7,0 | 6,0 | 25,0 |
| 112 | 5,0 | 7,0 | 5,0 | 5,0 | 22,0 |
| Rule 10 | ||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place |
| 104 | 3 | |||||||
| 105 | 2 | |||||||
| 106 | 1 | |||||||
| 107 | 3 | 6 | ||||||
| 108 | 4 | |||||||
| 111 | 2 | 7 | ||||||
| 112 | 5 | |||||||
| Rule 11 | ||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place |
| 104 | ||||||||
| 105 | ||||||||
| 106 | ||||||||
| 107 | ||||||||
| 108 | ||||||||
| 111 | ||||||||
| 112 | ||||||||
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation