![]() |
Born II A/D Standard on 20/01/2012 to 21/01/2012 at Laugardalshöll Íslandsmeistaramót Börn II (10-11) AD Hopur Standard |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
20/01/2012 to 21/01/2012 Laugardalshöll Dansf.Reykjavíkur Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Börn II (10-11) / AD Hopur Standard |
|---|---|---|---|
| Marking Table Final | |||
| Judge | Calculation | ||||||||||||
| No. | A | D | F | G | M | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
| Waltz | |||||||||||||
| 47 | 5 | 3 | 4 | 5 | 4 | 0 | 0 | 1 | 3 | - | - | 4,0 | 4,0 |
| 49 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 6,0 | 6,0 |
| 50 | 2 | 1 | 2 | 1 | 1 | 3 | - | - | - | - | - | 1,0 | 1,0 |
| 51 | 3 | 5 | 5 | 2 | 5 | 0 | 1 | 2 | 2 | 5 | - | 5,0 | 5,0 |
| 52 | 1 | 2 | 1 | 3 | 3 | 2 | 3 | - | - | - | - | 2,0 | 2,0 |
| 53 | 4 | 4 | 3 | 4 | 2 | 0 | 1 | 2 | 5 | - | - | 3,0 | 3,0 |
| Tango | |||||||||||||
| 47 | 3 | 3 | 4 | 5 | 4 | 0 | 0 | 2 | 4(14) | 5 | - | 3,0 | 7,0 |
| 49 | 5 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 6,0 | 12,0 |
| 50 | 1 | 2 | 2 | 2 | 1 | 2 | 5 | - | - | - | - | 1,0 | 2,0 |
| 51 | 4 | 5 | 5 | 1 | 5 | 1 | 1 | 1 | 2 | 5 | - | 5,0 | 10,0 |
| 52 | 2 | 1 | 1 | 3 | 2 | 2 | 4 | - | - | - | - | 2,0 | 4,0 |
| 53 | 6 | 4 | 3 | 4 | 3 | 0 | 0 | 2 | 4(14) | 4 | - | 4,0 | 7,0 |
| Quickstep | |||||||||||||
| 47 | 5 | 3 | 6 | 6 | 5 | 0 | 0 | 1 | 1 | 3 | - | 5,0 | 12,0 |
| 49 | 6 | 6 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 5 | 6,0 | 18,0 |
| 50 | 2 | 1 | 2 | 1 | 2 | 2 | 5 | - | - | - | - | 2,0 | 4,0 |
| 51 | 4 | 5 | 4 | 2 | 4 | 0 | 1 | 1 | 4 | - | - | 4,0 | 14,0 |
| 52 | 1 | 2 | 1 | 3 | 1 | 3 | - | - | - | - | - | 1,0 | 5,0 |
| 53 | 3 | 4 | 3 | 4 | 3 | 0 | 0 | 3 | - | - | - | 3,0 | 10,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation