![]() |
Ungmenni F 10D on 20/3/2010 to 21/3/2010 at Smárinn Kópavogi Íslandsmeistaramot Ungmenni (16-18) F Hopur Ten Dance |
![]() |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
20/3/2010 to 21/3/2010 Smárinn Kópavogi DSÍ Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Ungmenni (16-18) / F Hopur Ten Dance |
---|---|---|---|
Marking Table Final |
Judge | Calculation | ||||||||||
No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | Place | Sum |
Waltz | |||||||||||
166 | 2 | 1 | 2 | 2 | 2 | 1 | 5 | - | - | 2,0 | 2,0 |
167 | 3 | 3 | 3 | 4 | 3 | 0 | 0 | 4 | - | 3,0 | 3,0 |
168 | 1 | 2 | 1 | 1 | 1 | 4 | - | - | - | 1,0 | 1,0 |
169 | 4 | 4 | 4 | 3 | 4 | 0 | 0 | 1 | 5 | 4,0 | 4,0 |
Tango | |||||||||||
166 | 3 | 2 | 2 | 3 | 2 | 0 | 3 | - | - | 2,0 | 4,0 |
167 | 4 | 3 | 4 | 4 | 4 | 0 | 0 | 1 | 5 | 4,0 | 7,0 |
168 | 1 | 1 | 1 | 2 | 1 | 4 | - | - | - | 1,0 | 2,0 |
169 | 2 | 4 | 3 | 1 | 3 | 1 | 2 | 4 | - | 3,0 | 7,0 |
Viennes Waltz | |||||||||||
166 | 2 | 1 | 2 | 3 | 2 | 1 | 4 | - | - | 2,0 | 6,0 |
167 | 4 | 3 | 3 | 4 | 3 | 0 | 0 | 3 | - | 3,0 | 10,0 |
168 | 1 | 2 | 1 | 1 | 1 | 4 | - | - | - | 1,0 | 3,0 |
169 | 3 | 4 | 4 | 2 | 4 | 0 | 1 | 2 | 5 | 4,0 | 11,0 |
Slow Foxtrot | |||||||||||
166 | 2 | 1 | 2 | 4 | 2 | 1 | 4 | - | - | 2,0 | 8,0 |
167 | 3 | 3 | 3 | 3 | 4 | 0 | 0 | 4 | - | 3,0 | 13,0 |
168 | 1 | 2 | 1 | 1 | 1 | 4 | - | - | - | 1,0 | 4,0 |
169 | 4 | 4 | 4 | 2 | 3 | 0 | 1 | 2 | 5 | 4,0 | 15,0 |
Quickstep | |||||||||||
166 | 2 | 2 | 2 | 3 | 2 | 0 | 4 | - | - | 2,0 | 10,0 |
167 | 3 | 3 | 4 | 4 | 3 | 0 | 0 | 3 | - | 3,0 | 16,0 |
168 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | 1,0 | 5,0 |
169 | 4 | 4 | 3 | 2 | 4 | 0 | 1 | 2 | 5 | 4,0 | 19,0 |
Samba | |||||||||||
166 | 3 | 2 | 2 | 2 | 3 | 0 | 3 | - | - | 2,0 | 12,0 |
167 | 2 | 4 | 3 | 4 | 2 | 0 | 2 | 3 | - | 3,0 | 19,0 |
168 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | 1,0 | 6,0 |
169 | 4 | 3 | 4 | 3 | 4 | 0 | 0 | 2 | 5 | 4,0 | 23,0 |
Cha Cha Cha | |||||||||||
166 | 3 | 3 | 2 | 3 | 4 | 0 | 1 | 4 | - | 3,0 | 15,0 |
167 | 2 | 2 | 3 | 4 | 2 | 0 | 3 | - | - | 2,0 | 21,0 |
168 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | 1,0 | 7,0 |
169 | 4 | 4 | 4 | 2 | 3 | 0 | 1 | 2 | 5 | 4,0 | 27,0 |
Rumba | |||||||||||
166 | 3 | 1 | 3 | 1 | 3 | 2 | 2 | 5 | - | 2,0 | 17,0 |
167 | 4 | 3 | 2 | 4 | 2 | 0 | 2 | 3 | - | 3,0 | 24,0 |
168 | 1 | 2 | 1 | 3 | 1 | 3 | - | - | - | 1,0 | 8,0 |
169 | 2 | 4 | 4 | 2 | 4 | 0 | 2 | 2 | 5 | 4,0 | 31,0 |
Paso doble | |||||||||||
166 | 4 | 3 | 3 | 3 | 3 | 0 | 0 | 4 | - | 3,0 | 20,0 |
167 | 3 | 2 | 2 | 4 | 2 | 0 | 3 | - | - | 2,0 | 26,0 |
168 | 1 | 1 | 1 | 2 | 1 | 4 | - | - | - | 1,0 | 9,0 |
169 | 2 | 4 | 4 | 1 | 4 | 1 | 2 | 2 | 5 | 4,0 | 35,0 |
Jive | |||||||||||
166 | 3 | 3 | 3 | 3 | 4 | 0 | 0 | 4 | - | 3,0 | 23,0 |
167 | 4 | 2 | 2 | 4 | 2 | 0 | 3 | - | - | 2,0 | 28,0 |
168 | 1 | 1 | 1 | 2 | 1 | 4 | - | - | - | 1,0 | 10,0 |
169 | 2 | 4 | 4 | 1 | 3 | 1 | 2 | 3 | - | 4,0 | 39,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation