![]() |
Unglingar I F 10D on 20/3/2010 to 21/3/2010 at Smárinn Kópavogi Íslandsmeistaramot Unglingar I (12-13) F Hopur Ten Dance |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
20/3/2010 to 21/3/2010 Smárinn Kópavogi DSÍ Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Unglingar I (12-13) / F Hopur Ten Dance |
|---|---|---|---|
| Marking Table Final | |||
| Judge | Calculation | |||||||||
| No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | Place | Sum |
| Waltz | ||||||||||
| 150 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | 3,0 | 3,0 |
| 151 | 2 | 1 | 2 | 2 | 1 | 2 | 5 | - | 2,0 | 2,0 |
| 152 | 1 | 2 | 1 | 1 | 2 | 3 | - | - | 1,0 | 1,0 |
| Tango | ||||||||||
| 150 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | 3,0 | 6,0 |
| 151 | 2 | 2 | 2 | 1 | 2 | 1 | 5 | - | 2,0 | 4,0 |
| 152 | 1 | 1 | 1 | 2 | 1 | 4 | - | - | 1,0 | 2,0 |
| Viennes Waltz | ||||||||||
| 150 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | 3,0 | 9,0 |
| 151 | 2 | 1 | 2 | 2 | 2 | 1 | 5 | - | 2,0 | 6,0 |
| 152 | 1 | 2 | 1 | 1 | 1 | 4 | - | - | 1,0 | 3,0 |
| Slow Foxtrot | ||||||||||
| 150 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | 3,0 | 12,0 |
| 151 | 2 | 1 | 2 | 2 | 2 | 1 | 5 | - | 2,0 | 8,0 |
| 152 | 1 | 2 | 1 | 1 | 1 | 4 | - | - | 1,0 | 4,0 |
| Quickstep | ||||||||||
| 150 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | 3,0 | 15,0 |
| 151 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | - | 2,0 | 10,0 |
| 152 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | 1,0 | 5,0 |
| Samba | ||||||||||
| 150 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | 3,0 | 18,0 |
| 151 | 2 | 1 | 2 | 1 | 2 | 2 | 5 | - | 2,0 | 12,0 |
| 152 | 1 | 2 | 1 | 2 | 1 | 3 | - | - | 1,0 | 6,0 |
| Cha Cha Cha | ||||||||||
| 150 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | 3,0 | 21,0 |
| 151 | 2 | 1 | 2 | 1 | 2 | 2 | 5 | - | 2,0 | 14,0 |
| 152 | 1 | 2 | 1 | 2 | 1 | 3 | - | - | 1,0 | 7,0 |
| Rumba | ||||||||||
| 150 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | 3,0 | 24,0 |
| 151 | 2 | 1 | 2 | 1 | 1 | 3 | - | - | 1,0 | 15,0 |
| 152 | 1 | 2 | 1 | 2 | 2 | 2 | 5 | - | 2,0 | 9,0 |
| Paso doble | ||||||||||
| 150 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | 3,0 | 27,0 |
| 151 | 2 | 1 | 2 | 1 | 1 | 3 | - | - | 1,0 | 16,0 |
| 152 | 1 | 2 | 1 | 2 | 2 | 2 | 5 | - | 2,0 | 11,0 |
| Jive | ||||||||||
| 150 | 3 | 3 | 2 | 3 | 3 | 0 | 1 | 5 | 3,0 | 30,0 |
| 151 | 2 | 2 | 3 | 1 | 2 | 1 | 4 | - | 2,0 | 18,0 |
| 152 | 1 | 1 | 1 | 2 | 1 | 4 | - | - | 1,0 | 12,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation