![]() |
Unglingar I A/D Latin on 20/3/2010 to 21/3/2010 at Smárinn Kópavogi Íslandsmeistaramot Unglingar I (12-13) AD Hopur Latin |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
20/3/2010 to 21/3/2010 Smárinn Kópavogi DSÍ Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Unglingar I (12-13) / AD Hopur Latin |
|---|---|---|---|
| Marking Table Final | |||
| Judge | Calculation | ||||||||||||
| No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
| Samba | |||||||||||||
| 82 | 5 | 5 | 5 | 2 | 6 | 0 | 1 | 1 | 1 | 4 | - | 5,0 | 5,0 |
| 84 | 3 | 1 | 3 | 3 | 1 | 2 | 2 | 5 | - | - | - | 1,0 | 1,0 |
| 87 | 2 | 4 | 2 | 5 | 4 | 0 | 2 | 2 | 4(12) | - | - | 4,0 | 4,0 |
| 88 | 1 | 3 | 4 | 1 | 3 | 2 | 2 | 4 | - | - | - | 2,0 | 2,0 |
| 89 | 6 | 2 | 6 | 6 | 5 | 0 | 1 | 1 | 1 | 2 | 5 | 6,0 | 6,0 |
| 92 | 4 | 6 | 1 | 4 | 2 | 1 | 2 | 2 | 4(11) | - | - | 3,0 | 3,0 |
| Cha Cha Cha | |||||||||||||
| 82 | 4 | 5 | 5 | 1 | 6 | 1 | 1 | 1 | 2 | 4 | - | 5,0 | 10,0 |
| 84 | 5 | 1 | 3 | 2 | 1 | 2 | 3 | - | - | - | - | 1,0 | 2,0 |
| 87 | 2 | 4 | 1 | 5 | 5 | 1 | 2 | 2 | 3 | - | - | 4,0 | 8,0 |
| 88 | 1 | 2 | 4 | 3 | 3 | 1 | 2 | 4 | - | - | - | 2,0 | 4,0 |
| 89 | 6 | 3 | 6 | 6 | 4 | 0 | 0 | 1 | 2 | 2 | 5 | 6,0 | 12,0 |
| 92 | 3 | 6 | 2 | 4 | 2 | 0 | 2 | 3 | - | - | - | 3,0 | 6,0 |
| Jive | |||||||||||||
| 82 | 3 | 6 | 5 | 2 | 5 | 0 | 1 | 2 | 2 | 4(15) | - | 4,0 | 14,0 |
| 84 | 4 | 1 | 3 | 1 | 2 | 2 | 3(4) | - | - | - | - | 1,0 | 3,0 |
| 87 | 1 | 3 | 1 | 4 | 3 | 2 | 2 | 4 | - | - | - | 3,0 | 11,0 |
| 88 | 2 | 2 | 2 | 3 | 4 | 0 | 3(6) | - | - | - | - | 2,0 | 6,0 |
| 89 | 6 | 4 | 6 | 6 | 1 | 1 | 1 | 1 | 2 | 2 | 5 | 6,0 | 18,0 |
| 92 | 5 | 5 | 4 | 5 | 6 | 0 | 0 | 0 | 1 | 4(19) | - | 5,0 | 11,0 |
| Date Place Organizer Executor |
20/3/2010 to 21/3/2010 Smárinn Kópavogi DSÍ Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Unglingar I (12-13) / AD Hopur Latin |
|---|---|---|---|
| Marking Table Skating | |||
| Place in Dance | ||||
| No. | 1 | 2 | 3 | Sum |
| 82 | 5,0 | 5,0 | 4,0 | 14,0 |
| 84 | 1,0 | 1,0 | 1,0 | 3,0 |
| 87 | 4,0 | 4,0 | 3,0 | 11,0 |
| 88 | 2,0 | 2,0 | 2,0 | 6,0 |
| 89 | 6,0 | 6,0 | 6,0 | 18,0 |
| 92 | 3,0 | 3,0 | 5,0 | 11,0 |
| Rule 10 | |||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place |
| 82 | 5 | ||||||
| 84 | 1 | ||||||
| 87 | 1 | 4 | |||||
| 88 | 2 | ||||||
| 89 | 6 | ||||||
| 92 | 2 | 3 | |||||
| Rule 11 | |||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place |
| 82 | |||||||
| 84 | |||||||
| 87 | |||||||
| 88 | |||||||
| 89 | |||||||
| 92 | |||||||
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation