![]() |
Unglingar II A Latin on 20/3/2010 to 21/3/2010 at Smárinn Kópavogi Íslandsmeistaramot Unglingar II (14-15) A Hopur Latin |
![]() |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
20/3/2010 to 21/3/2010 Smárinn Kópavogi DSÍ Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Unglingar II (14-15) / A Hopur Latin |
---|---|---|---|
Marking Table Final |
Judge | Calculation | ||||||||||
No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | Place | Sum |
Samba | |||||||||||
97 | 1 | 2 | 1 | 1 | 1 | 4 | - | - | - | 1,0 | 1,0 |
98 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 5 | 4,0 | 4,0 |
99 | 2 | 1 | 2 | 3 | 2 | 1 | 4 | - | - | 2,0 | 2,0 |
100 | 3 | 3 | 3 | 2 | 3 | 0 | 1 | 5 | - | 3,0 | 3,0 |
Cha Cha Cha | |||||||||||
97 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | 1,0 | 2,0 |
98 | 3 | 4 | 3 | 4 | 3 | 0 | 0 | 3(9) | - | 4,0 | 8,0 |
99 | 2 | 2 | 2 | 2 | 4 | 0 | 4 | - | - | 2,0 | 4,0 |
100 | 4 | 3 | 4 | 3 | 2 | 0 | 1 | 3(8) | - | 3,0 | 6,0 |
Jive | |||||||||||
97 | 1 | 2 | 1 | 1 | 1 | 4 | - | - | - | 1,0 | 3,0 |
98 | 3 | 4 | 4 | 4 | 4 | 0 | 0 | 1 | 5 | 4,0 | 12,0 |
99 | 2 | 1 | 2 | 2 | 2 | 1 | 5 | - | - | 2,0 | 6,0 |
100 | 4 | 3 | 3 | 3 | 3 | 0 | 0 | 4 | - | 3,0 | 9,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation