![]() |
Unglingar I A/D Standard on 20/3/2010 to 21/3/2010 at Smárinn Kópavogi Íslandsmeistaramot Unglingar II (14-15) AD Hopur Standard |
![]() |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
20/3/2010 to 21/3/2010 Smárinn Kópavogi DSÍ Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Unglingar II (14-15) / AD Hopur Standard |
---|---|---|---|
Marking Table Final |
Judge | Calculation | |||||||||||
No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | Place | Sum |
Waltz | ||||||||||||
101 | 1 | 2 | 2 | 1 | 1 | 3 | - | - | - | - | 1,0 | 1,0 |
102 | 2 | 3 | 4 | 5 | 4 | 0 | 1 | 2 | 4 | - | 4,0 | 4,0 |
104 | 4 | 5 | 3 | 3 | 3 | 0 | 0 | 3 | - | - | 3,0 | 3,0 |
107 | 3 | 4 | 5 | 4 | 5 | 0 | 0 | 1 | 3 | - | 5,0 | 5,0 |
108 | 5 | 1 | 1 | 2 | 2 | 2 | 4 | - | - | - | 2,0 | 2,0 |
Tango | ||||||||||||
101 | 1 | 3 | 1 | 3 | 2 | 2 | 3 | - | - | - | 2,0 | 3,0 |
102 | 5 | 5 | 4 | 5 | 4 | 0 | 0 | 0 | 2 | 5 | 5,0 | 9,0 |
104 | 3 | 4 | 3 | 2 | 1 | 1 | 2 | 4 | - | - | 3,0 | 6,0 |
107 | 4 | 2 | 5 | 4 | 5 | 0 | 1 | 1 | 3 | - | 4,0 | 9,0 |
108 | 2 | 1 | 2 | 1 | 3 | 2 | 4 | - | - | - | 1,0 | 3,0 |
Quickstep | ||||||||||||
101 | 1 | 3 | 1 | 2 | 1 | 3 | - | - | - | - | 1,0 | 4,0 |
102 | 2 | 5 | 2 | 4 | 2 | 0 | 3 | - | - | - | 2,0 | 11,0 |
104 | 5 | 4 | 3 | 3 | 5 | 0 | 0 | 2 | 3(10) | - | 4,0 | 10,0 |
107 | 4 | 2 | 5 | 5 | 3 | 0 | 1 | 2 | 3(9) | - | 3,0 | 12,0 |
108 | - | - | - | - | - | - | - | - | - | - | 5,0 | 8,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation