![]() |
Unglingar II A/D Latin on 20/3/2010 to 21/3/2010 at Smárinn Kópavogi Íslandsmeistaramot Unglingar II (14-15) AD Hopur Latin |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
20/3/2010 to 21/3/2010 Smárinn Kópavogi DSÍ Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Unglingar II (14-15) / AD Hopur Latin |
|---|---|---|---|
| Marking Table Final | |||
| Judge | Calculation | ||||||||||||||
| No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | 1.-8. | Place | Sum |
| Samba | |||||||||||||||
| 101 | 2 | 3 | 7 | 2 | 5 | 0 | 2 | 3(7) | - | - | - | - | - | 2,0 | 2,0 |
| 102 | 3 | 7 | 1 | 6 | 6 | 1 | 1 | 2 | 2 | 2 | 4 | - | - | 7,0 | 7,0 |
| 103 | 7 | 5 | 3 | 3 | 3 | 0 | 0 | 3(9) | - | - | - | - | - | 3,0 | 3,0 |
| 104 | 5 | 6 | 2 | 5 | 7 | 0 | 1 | 1 | 1 | 3(12) | - | - | - | 6,0 | 6,0 |
| 105 | 8 | 8 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8,0 | 8,0 |
| 106 | 4 | 4 | 6 | 4 | 4 | 0 | 0 | 0 | 4 | - | - | - | - | 4,0 | 4,0 |
| 107 | 6 | 2 | 5 | 7 | 2 | 0 | 2 | 2 | 2 | 3(9) | - | - | - | 5,0 | 5,0 |
| 108 | 1 | 1 | 4 | 1 | 1 | 4 | - | - | - | - | - | - | - | 1,0 | 1,0 |
| Cha Cha Cha | |||||||||||||||
| 101 | 2 | 4 | 3 | 4 | 5 | 0 | 1 | 2 | 4(13) | - | - | - | - | 4,0 | 6,0 |
| 102 | 3 | 7 | 1 | 5 | 4 | 1 | 1 | 2 | 3 | - | - | - | - | 5,0 | 12,0 |
| 103 | 4 | 6 | 4 | 1 | 2 | 1 | 2 | 2 | 4(11) | - | - | - | - | 3,0 | 6,0 |
| 104 | 6 | 5 | 2 | 6 | 6 | 0 | 1 | 1 | 1 | 2 | 5 | - | - | 6,0 | 12,0 |
| 105 | 8 | 8 | 8 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 8,0 | 16,0 |
| 106 | 1 | 3 | 6 | 3 | 1 | 2 | 2 | 4 | - | - | - | - | - | 1,0 | 5,0 |
| 107 | 5 | 2 | 5 | 2 | 3 | 0 | 2 | 3 | - | - | - | - | - | 2,0 | 7,0 |
| 108 | 7 | 1 | 7 | 7 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | - | 7,0 | 8,0 |
| Jive | |||||||||||||||
| 101 | 3 | 3 | 4 | 5 | 5 | 0 | 0 | 2 | 3(10) | - | - | - | - | 5,0 | 11,0 |
| 102 | 2 | 6 | 1 | 7 | 4 | 1 | 2 | 2 | 3(7) | - | - | - | - | 4,0 | 16,0 |
| 103 | 4 | 5 | 2 | 3 | 1 | 1 | 2 | 3(6) | - | - | - | - | - | 2,0 | 8,0 |
| 104 | 8 | 4 | 6 | 4 | 7 | 0 | 0 | 0 | 2 | 2 | 3 | - | - | 6,0 | 18,0 |
| 105 | 7 | 8 | 8 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 8,0 | 24,0 |
| 106 | 6 | 7 | 7 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | - | 7,0 | 12,0 |
| 107 | 5 | 2 | 5 | 2 | 3 | 0 | 2 | 3(7) | - | - | - | - | - | 3,0 | 10,0 |
| 108 | 1 | 1 | 3 | 1 | 2 | 3 | - | - | - | - | - | - | - | 1,0 | 9,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation