![]() |
Born I A Standard on 20/3/2010 to 21/3/2010 at Smárinn Kópavogi Íslandsmeistaramot Born I (8-9) A Hopur Standard |
![]() |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
20/3/2010 to 21/3/2010 Smárinn Kópavogi DSÍ Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Born I (8-9) / A Hopur Standard |
---|---|---|---|
Marking Table Final |
Judge | Calculation | |||||||||||||
No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Sum |
Waltz | ||||||||||||||
30 | 5 | 3 | 5 | 6 | 5 | 0 | 0 | 1 | 1 | 4 | - | - | 5,0 | 5,0 |
31 | 4 | 4 | 4 | 5 | 3 | 0 | 0 | 1 | 4 | - | - | - | 4,0 | 4,0 |
32 | 6 | 7 | 6 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | - | 6,0 | 6,0 |
33 | 2 | 2 | 2 | 1 | 2 | 1 | 5 | - | - | - | - | - | 2,0 | 2,0 |
36 | 1 | 1 | 1 | 2 | 1 | 4 | - | - | - | - | - | - | 1,0 | 1,0 |
37 | 7 | 6 | 7 | 4 | 7 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 7,0 | 7,0 |
39 | 3 | 5 | 3 | 3 | 4 | 0 | 0 | 3 | - | - | - | - | 3,0 | 3,0 |
Quickstep | ||||||||||||||
30 | 5 | 5 | 4 | 5 | 4 | 0 | 0 | 0 | 2 | 5 | - | - | 4,0 | 9,0 |
31 | 2 | 4 | 5 | 6 | 5 | 0 | 1 | 1 | 2 | 4 | - | - | 5,0 | 9,0 |
32 | 6 | 7 | 6 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | - | 6,0 | 12,0 |
33 | 4 | 2 | 1 | 1 | 2 | 2 | 4 | - | - | - | - | - | 2,0 | 4,0 |
36 | 1 | 1 | 3 | 2 | 1 | 3 | - | - | - | - | - | - | 1,0 | 2,0 |
37 | 7 | 6 | 7 | 4 | 7 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 7,0 | 14,0 |
39 | 3 | 3 | 2 | 3 | 3 | 0 | 1 | 5 | - | - | - | - | 3,0 | 6,0 |
Date Place Organizer Executor |
20/3/2010 to 21/3/2010 Smárinn Kópavogi DSÍ Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Born I (8-9) / A Hopur Standard |
---|---|---|---|
Marking Table Skating |
Place in Dance | |||
No. | 1 | 2 | Sum |
30 | 5,0 | 4,0 | 9,0 |
31 | 4,0 | 5,0 | 9,0 |
32 | 6,0 | 6,0 | 12,0 |
33 | 2,0 | 2,0 | 4,0 |
36 | 1,0 | 1,0 | 2,0 |
37 | 7,0 | 7,0 | 14,0 |
39 | 3,0 | 3,0 | 6,0 |
Rule 10 | ||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place |
30 | 1 (4,0) | 5 | ||||||
31 | 1 (4,0) | 4 | ||||||
32 | 6 | |||||||
33 | 2 | |||||||
36 | 1 | |||||||
37 | 7 | |||||||
39 | 3 |
Rule 11 | ||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place |
30 | 3 | |||||||
31 | 6 | |||||||
32 | ||||||||
33 | ||||||||
36 | ||||||||
37 | ||||||||
39 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation