![]() |
Börn I A Latin Úrslit on 20/3/2010 to 21/3/2010 at Smárinn Kópavogi Íslandsmeistaramot Born I (8-9) A Hopur Latin |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Place | No. | Name | Club |
|---|---|---|---|
| Final | |||
| 1 | 31 | Benjamín Karl Styrmisson - Birgitta Björnsdóttir | Dansfélagið Ragnar |
| 2 | 30 | Aron Heimisson - Alma Sól Þorsteinsdóttir | Dansfélagið Ragnar |
| 3 | 36 | Jón Valgeir Stefánsson - Birta Líf Breiðfjörð | DÍH |
| 4 | 32 | Daníel Axel Davíðsson - Marta María Sæberg | Dík |
| 5 | 39 | Marek Einar Murawski - Indíana Ósk Daníelsdóttir | Dansfélagið Ragnar |
| 6 | 35 | Gabíel Eric Einarsson - Elísa Gýgja Ómarsdóttir | DíK |
Judge
| Sign | Name | Club |
|---|---|---|
| A | Vilmars Ivuskans | Lettland |
| B | Dorthe S. Hansen | Danmark |
| C | Pascal Proute | France |
| D | Alan Ford | Bretland |
| E | Rolf Pfaff | Þýskaland |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation