![]() |
Born A/D Standard on 20/3/2010 to 21/3/2010 at Smárinn Kópavogi Íslandsmeistaramot Born I (8-9) AD Hopur Standard |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
20/3/2010 to 21/3/2010 Smárinn Kópavogi DSÍ Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Born I (8-9) / AD Hopur Standard |
|---|---|---|---|
| Marking Table Final | |||
| Judge | Calculation | |||||||||
| No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | Place | Sum |
| Waltz | ||||||||||
| 41 | 3 | 3 | 2 | 3 | 2 | 0 | 2 | 5 | 3,0 | 3,0 |
| 44 | 2 | 1 | 3 | 2 | 3 | 1 | 3 | - | 2,0 | 2,0 |
| 45 | 1 | 2 | 1 | 1 | 1 | 4 | - | - | 1,0 | 1,0 |
| Quickstep | ||||||||||
| 41 | 3 | 3 | 2 | 3 | 3 | 0 | 1 | 5 | 3,0 | 6,0 |
| 44 | 1 | 1 | 3 | 1 | 2 | 3 | - | - | 1,0 | 3,0 |
| 45 | 2 | 2 | 1 | 2 | 1 | 2 | 5 | - | 2,0 | 3,0 |
| Date Place Organizer Executor |
20/3/2010 to 21/3/2010 Smárinn Kópavogi DSÍ Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Born I (8-9) / AD Hopur Standard |
|---|---|---|---|
| Marking Table Skating | |||
| Place in Dance | |||
| No. | 1 | 2 | Sum |
| 41 | 3,0 | 3,0 | 6,0 |
| 44 | 2,0 | 1,0 | 3,0 |
| 45 | 1,0 | 2,0 | 3,0 |
| Rule 10 | ||||
| No. | 1. | 1.-2. | 1.-3. | Place |
| 41 | 3 | |||
| 44 | 1 (1,0) | 2 | ||
| 45 | 1 (1,0) | 1 | ||
| Rule 11 | ||||
| No. | 1. | 1.-2. | 1.-3. | Place |
| 41 | ||||
| 44 | 4 | |||
| 45 | 6 | |||
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation