![]() |
Born I A/D Latin on 20/3/2010 to 21/3/2010 at Smárinn Kópavogi Íslandsmeistaramot Born I (8-9) AD Hopur Latin |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
20/3/2010 to 21/3/2010 Smárinn Kópavogi DSÍ Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Born I (8-9) / AD Hopur Latin |
|---|---|---|---|
| Marking Table Final | |||
| Judge | Calculation | ||||||||||
| No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | Place | Sum |
| Cha Cha Cha | |||||||||||
| 41 | 2 | 2 | 2 | 4 | 1 | 1 | 4 | - | - | 2,0 | 2,0 |
| 43 | 3 | 3 | 4 | 2 | 2 | 0 | 2 | 4 | - | 3,0 | 3,0 |
| 44 | 4 | 4 | 3 | 3 | 3 | 0 | 0 | 3 | - | 4,0 | 4,0 |
| 45 | 1 | 1 | 1 | 1 | 4 | 4 | - | - | - | 1,0 | 1,0 |
| Jive | |||||||||||
| 41 | 2 | 4 | 4 | 3 | 3 | 0 | 1 | 3(8) | - | 4,0 | 6,0 |
| 43 | 4 | 2 | 3 | 4 | 2 | 0 | 2 | 3(7) | - | 3,0 | 6,0 |
| 44 | 3 | 3 | 1 | 2 | 4 | 1 | 2 | 4 | - | 2,0 | 6,0 |
| 45 | 1 | 1 | 2 | 1 | 1 | 4 | - | - | - | 1,0 | 2,0 |
| Date Place Organizer Executor |
20/3/2010 to 21/3/2010 Smárinn Kópavogi DSÍ Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Born I (8-9) / AD Hopur Latin |
|---|---|---|---|
| Marking Table Skating | |||
| Place in Dance | |||
| No. | 1 | 2 | Sum |
| 41 | 2,0 | 4,0 | 6,0 |
| 43 | 3,0 | 3,0 | 6,0 |
| 44 | 4,0 | 2,0 | 6,0 |
| 45 | 1,0 | 1,0 | 2,0 |
| Rule 10 | |||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | Place |
| 41 | 1 (2,0) | 2 | |||
| 43 | 0 | 4 | |||
| 44 | 1 (2,0) | 3 | |||
| 45 | 1 | ||||
| Rule 11 | |||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | Place |
| 41 | 5 | 7 (15) | |||
| 43 | |||||
| 44 | 2 | 7 (18) | |||
| 45 | |||||
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation