![]() |
Born II A/D Standard on 20/3/2010 to 21/3/2010 at Smárinn Kópavogi Íslandsmeistaramot Born II (10-11) AD Hopur Standard |
![]() |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
20/3/2010 to 21/3/2010 Smárinn Kópavogi DSÍ Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramot Single Competition Born II (10-11) / AD Hopur Standard |
---|---|---|---|
Marking Table Final |
Judge | Calculation | ||||||||||||
No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
Waltz | |||||||||||||
63 | 5 | 2 | 2 | 2 | 3 | 0 | 3 | - | - | - | - | 2,0 | 2,0 |
65 | 3 | 5 | 6 | 3 | 1 | 1 | 1 | 3 | - | - | - | 3,0 | 3,0 |
67 | 6 | 4 | 3 | 4 | 6 | 0 | 0 | 1 | 3(11) | - | - | 5,0 | 5,0 |
68 | 2 | 6 | 4 | 5 | 2 | 0 | 2 | 2 | 3(8) | - | - | 4,0 | 4,0 |
70 | 1 | 1 | 1 | 1 | 4 | 4 | - | - | - | - | - | 1,0 | 1,0 |
72 | 4 | 3 | 5 | 6 | 5 | 0 | 0 | 1 | 2 | 4 | - | 6,0 | 6,0 |
Tango | |||||||||||||
63 | 5 | 2 | 3 | 4 | 3 | 0 | 1 | 3 | - | - | - | 3,0 | 5,0 |
65 | 6 | 6 | 4 | 3 | 4 | 0 | 0 | 1 | 3 | - | - | 4,0 | 7,0 |
67 | 2 | 3 | 2 | 2 | 1 | 1 | 4 | - | - | - | - | 2,0 | 7,0 |
68 | 4 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 5 | - | 5,0 | 9,0 |
70 | 1 | 1 | 1 | 1 | 2 | 4 | - | - | - | - | - | 1,0 | 2,0 |
72 | 3 | 4 | 6 | 6 | 6 | 0 | 0 | 1 | 2 | 2 | 5 | 6,0 | 12,0 |
Quickstep | |||||||||||||
63 | 4 | 2 | 2 | 2 | 2 | 0 | 4 | - | - | - | - | 2,0 | 7,0 |
65 | 6 | 5 | 4 | 4 | 4 | 0 | 0 | 0 | 3 | - | - | 4,0 | 11,0 |
67 | 1 | 3 | 3 | 3 | 1 | 2 | 2 | 5 | - | - | - | 3,0 | 10,0 |
68 | 3 | 6 | 6 | 5 | 5 | 0 | 0 | 1 | 1 | 3(13) | - | 5,0 | 14,0 |
70 | 2 | 1 | 1 | 1 | 3 | 3 | - | - | - | - | - | 1,0 | 3,0 |
72 | 5 | 4 | 5 | 6 | 6 | 0 | 0 | 0 | 1 | 3(14) | - | 6,0 | 18,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation