![]() |
Ungmenni A Standard on 5/7/2011 to 5/8/2011 at Kapplakriki Íslandsmeistaramót Ungmenni (16-18) A Hopur Standard |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
5/7/2011 to 5/8/2011 Kapplakriki DSI Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Ungmenni (16-18) / A Hopur Standard |
|---|---|---|---|
| Marking Table Final | |||
| Judge | Calculation | ||||||||||||
| No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
| Waltz | |||||||||||||
| 118 | 1 | 2 | 1 | 3 | 1 | 3 | - | - | - | - | - | 1,0 | 1,0 |
| 119 | 4 | 3 | 5 | 4 | 5 | 0 | 0 | 1 | 3 | - | - | 5,0 | 5,0 |
| 120 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 6,0 | 6,0 |
| 121 | 3 | 1 | 2 | 5 | 2 | 1 | 3 | - | - | - | - | 2,0 | 2,0 |
| 107 | 2 | 5 | 3 | 1 | 3 | 1 | 2 | 4 | - | - | - | 3,0 | 3,0 |
| 109 | 5 | 4 | 4 | 2 | 4 | 0 | 1 | 1 | 4 | - | - | 4,0 | 4,0 |
| Tango | |||||||||||||
| 118 | 1 | 1 | 2 | 2 | 1 | 3 | - | - | - | - | - | 1,0 | 2,0 |
| 119 | 3 | 2 | 5 | 4 | 4 | 0 | 1 | 2 | 4 | - | - | 4,0 | 9,0 |
| 120 | 6 | 6 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 6,0 | 12,0 |
| 121 | 2 | 3 | 1 | 6 | 2 | 1 | 3 | - | - | - | - | 2,0 | 4,0 |
| 107 | 4 | 5 | 4 | 1 | 5 | 1 | 1 | 1 | 3 | - | - | 5,0 | 8,0 |
| 109 | 5 | 4 | 3 | 3 | 3 | 0 | 0 | 3 | - | - | - | 3,0 | 7,0 |
| Quickstep | |||||||||||||
| 118 | 1 | 3 | 1 | 1 | 1 | 4 | - | - | - | - | - | 1,0 | 3,0 |
| 119 | 3 | 1 | 6 | 4 | 3 | 1 | 1 | 3(7) | - | - | - | 3,0 | 12,0 |
| 120 | 6 | 6 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 5 | 6,0 | 18,0 |
| 121 | 4 | 2 | 2 | 6 | 2 | 0 | 3 | - | - | - | - | 2,0 | 6,0 |
| 107 | 2 | 4 | 3 | 3 | 4 | 0 | 1 | 3(8) | - | - | - | 4,0 | 12,0 |
| 109 | 5 | 5 | 4 | 2 | 5 | 0 | 1 | 1 | 2 | 5 | - | 5,0 | 12,0 |
| Date Place Organizer Executor |
5/7/2011 to 5/8/2011 Kapplakriki DSI Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Ungmenni (16-18) / A Hopur Standard |
|---|---|---|---|
| Marking Table Skating | |||
| Place in Dance | ||||
| No. | 1 | 2 | 3 | Sum |
| 118 | 1,0 | 1,0 | 1,0 | 3,0 |
| 119 | 5,0 | 4,0 | 3,0 | 12,0 |
| 120 | 6,0 | 6,0 | 6,0 | 18,0 |
| 121 | 2,0 | 2,0 | 2,0 | 6,0 |
| 107 | 3,0 | 5,0 | 4,0 | 12,0 |
| 109 | 4,0 | 3,0 | 5,0 | 12,0 |
| Rule 10 | |||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place |
| 118 | 1 | ||||||
| 119 | 1 (3,0) | 2 (7,0) | 4 | ||||
| 120 | 6 | ||||||
| 121 | 2 | ||||||
| 107 | 1 (3,0) | 3 | |||||
| 109 | 1 (3,0) | 2 (7,0) | 5 | ||||
| Rule 11 | |||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place |
| 118 | |||||||
| 119 | 6 | 11 | |||||
| 120 | |||||||
| 121 | |||||||
| 107 | 8 | ||||||
| 109 | 5 | 10 | |||||
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation