![]() |
Ungmenni A Latin on 5/7/2011 to 5/8/2011 at Kapplakriki Íslandsmeistaramót Ungmenni (16-18) A Hopur Latin |
![]() |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
5/7/2011 to 5/8/2011 Kapplakriki DSI Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Ungmenni (16-18) / A Hopur Latin |
---|---|---|---|
Marking Table Final |
Judge | Calculation | ||||||||||
No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | Place | Sum |
Samba | |||||||||||
118 | 1 | 2 | 2 | 2 | 1 | 2 | 5 | - | - | 1,0 | 1,0 |
119 | 3 | 1 | 1 | 3 | 2 | 2 | 3 | - | - | 2,0 | 2,0 |
120 | 2 | 3 | 4 | 4 | 4 | 0 | 1 | 2 | 5 | 4,0 | 4,0 |
121 | 4 | 4 | 3 | 1 | 3 | 1 | 1 | 3 | - | 3,0 | 3,0 |
Cha Cha Cha | |||||||||||
118 | 1 | 2 | 2 | 3 | 1 | 2 | 4(6) | 5 | - | 1,0 | 2,0 |
119 | 4 | 1 | 1 | 2 | 2 | 2 | 4(6) | 4 | - | 2,0 | 4,0 |
120 | 2 | 3 | 4 | 4 | 3 | 0 | 1 | 3(8) | - | 4,0 | 8,0 |
121 | 3 | 4 | 3 | 1 | 4 | 1 | 1 | 3(7) | - | 3,0 | 6,0 |
Jive | |||||||||||
118 | 1 | 1 | 2 | 3 | 1 | 3 | - | - | - | 1,0 | 3,0 |
119 | 2 | 2 | 1 | 1 | 2 | 2 | 5 | - | - | 2,0 | 6,0 |
120 | 3 | 3 | 4 | 4 | 3 | 0 | 0 | 3 | - | 3,0 | 11,0 |
121 | 4 | 4 | 3 | 2 | 4 | 0 | 1 | 2 | 5 | 4,0 | 10,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation