![]() |
Unglingar I K Latin on 5/7/2011 to 5/8/2011 at Kapplakriki Íslandsmeistaramót Unglingar I (12-13) K Hopur Latin |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
5/7/2011 to 5/8/2011 Kapplakriki DSI Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Unglingar I (12-13) / K Hopur Latin |
|---|---|---|---|
| Marking Table Total | |||
| Number of couples: 8 | Number | ||||||||||||||||||
| Name of Judges | 214 | 215 | 216 | 217 | 218 | 219 | 220 | 221 | |||||||||||
| A) Anthony Van Egmond | 0 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | |||||||||||
| B) Wendi Davies | 2 | 1 | 0 | 4 | 4 | 0 | 0 | 1 | |||||||||||
| C) Jan Postulart | 0 | 4 | 0 | 4 | 3 | 0 | 0 | 1 | |||||||||||
| D) Colm Wynne | 0 | 4 | 1 | 0 | 4 | 1 | 0 | 2 | |||||||||||
| E) Mark Parkin | 0 | 3 | 0 | 4 | 4 | 0 | 1 | 0 | |||||||||||
| Result 1. Round | 2 | 16 | 1 | 16 | 19 | 1 | 1 | 4 | |||||||||||
| Qual. for Redance | X | X | X | X | X | ||||||||||||||
| A) Anthony Van Egmond | 2 | 1 | 2 | 3 | 4 | ||||||||||||||
| B) Wendi Davies | 4 | 1 | 1 | 2 | 4 | ||||||||||||||
| C) Jan Postulart | 1 | 2 | 3 | 2 | 4 | ||||||||||||||
| D) Colm Wynne | 4 | 0 | 4 | 0 | 4 | ||||||||||||||
| E) Mark Parkin | 4 | 3 | 1 | 3 | 1 | ||||||||||||||
| Result Redance | 15 | 7 | 11 | 10 | 17 | ||||||||||||||
| Qual. for Final | X | X | X | X | X | X | |||||||||||||
| Addition Final | 24 | 13 | 5 | 7 | 20 | 15 | |||||||||||||
| Number | 214 | 215 | 216 | 217 | 218 | 219 | 220 | 221 | |||||||||||
| Place from | 6 | 3 | 8 | 1 | 2 | 5 | 7 | 4 | |||||||||||
| Place to | |||||||||||||||||||
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation