![]() |
Unglingar I A Latin on 5/7/2011 to 5/8/2011 at Kapplakriki Íslandsmeistaramót Unglingar I (12-13) A Hopur Latin |
![]() |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
5/7/2011 to 5/8/2011 Kapplakriki DSI Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Unglingar I (12-13) / A Hopur Latin |
---|---|---|---|
Marking Table Final |
Judge | Calculation | ||||||||||||
No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
Samba | |||||||||||||
82 | 5 | 6 | 5 | 3 | 5 | 0 | 0 | 1 | 1 | 4 | - | 5,0 | 5,0 |
84 | 2 | 3 | 2 | 1 | 2 | 1 | 4 | - | - | - | - | 2,0 | 2,0 |
85 | 3 | 2 | 3 | 5 | 3 | 0 | 1 | 4 | - | - | - | 3,0 | 3,0 |
88 | 4 | 4 | 6 | 2 | 4 | 0 | 1 | 1 | 4 | - | - | 4,0 | 4,0 |
89 | 6 | 5 | 4 | 6 | 6 | 0 | 0 | 0 | 1 | 2 | 5 | 6,0 | 6,0 |
92 | 1 | 1 | 1 | 4 | 1 | 4 | - | - | - | - | - | 1,0 | 1,0 |
Cha Cha Cha | |||||||||||||
82 | 4 | 5 | 6 | 4 | 4 | 0 | 0 | 0 | 3 | - | - | 4,0 | 9,0 |
84 | 1 | 3 | 2 | 1 | 2 | 2 | 4 | - | - | - | - | 2,0 | 4,0 |
85 | 3 | 2 | 3 | 5 | 3 | 0 | 1 | 4 | - | - | - | 3,0 | 6,0 |
88 | 5 | 4 | 5 | 2 | 5 | 0 | 1 | 1 | 2 | 5 | - | 5,0 | 9,0 |
89 | 6 | 6 | 4 | 6 | 6 | 0 | 0 | 0 | 1 | 1 | 5 | 6,0 | 12,0 |
92 | 2 | 1 | 1 | 3 | 1 | 3 | - | - | - | - | - | 1,0 | 2,0 |
Jive | |||||||||||||
82 | 4 | 4 | 6 | 3 | 4 | 0 | 0 | 1 | 4 | - | - | 4,0 | 13,0 |
84 | 1 | 3 | 2 | 1 | 2 | 2 | 4 | - | - | - | - | 2,0 | 6,0 |
85 | 3 | 2 | 3 | 5 | 3 | 0 | 1 | 4 | - | - | - | 3,0 | 9,0 |
88 | 6 | 5 | 5 | 2 | 5 | 0 | 1 | 1 | 1 | 4 | - | 5,0 | 14,0 |
89 | 5 | 6 | 4 | 6 | 6 | 0 | 0 | 0 | 1 | 2 | 5 | 6,0 | 18,0 |
92 | 2 | 1 | 1 | 4 | 1 | 3 | - | - | - | - | - | 1,0 | 3,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation