![]() |
Unglingar II A Latin on 5/7/2011 to 5/8/2011 at Kapplakriki Íslandsmeistaramót Unglingar II (14-15) A Hopur Latin |
![]() |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
5/7/2011 to 5/8/2011 Kapplakriki DSI Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Unglingar II (14-15) / A Hopur Latin |
---|---|---|---|
Marking Table Final |
Judge | Calculation | ||||||||||
No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | Place | Sum |
Samba | |||||||||||
100 | 2 | 4 | 3 | 1 | 1 | 2 | 3 | - | - | 2,0 | 2,0 |
101 | 3 | 3 | 4 | 3 | 4 | 0 | 0 | 3(9) | - | 4,0 | 4,0 |
102 | 1 | 2 | 1 | 2 | 2 | 2 | 5 | - | - | 1,0 | 1,0 |
103 | 4 | 1 | 2 | 4 | 3 | 1 | 2 | 3(6) | - | 3,0 | 3,0 |
Cha Cha Cha | |||||||||||
100 | 1 | 2 | 3 | 1 | 1 | 3 | - | - | - | 1,0 | 3,0 |
101 | 4 | 4 | 4 | 3 | 4 | 0 | 0 | 1 | 5 | 4,0 | 8,0 |
102 | 2 | 3 | 1 | 2 | 3 | 1 | 3(5) | 5 | - | 2,0 | 3,0 |
103 | 3 | 1 | 2 | 4 | 2 | 1 | 3(5) | 4 | - | 3,0 | 6,0 |
Jive | |||||||||||
100 | 1 | 3 | 3 | 1 | 1 | 3 | - | - | - | 1,0 | 4,0 |
101 | 3 | 4 | 4 | 4 | 4 | 0 | 0 | 1 | 5 | 4,0 | 12,0 |
102 | 2 | 2 | 1 | 2 | 2 | 1 | 5 | - | - | 2,0 | 5,0 |
103 | 4 | 1 | 2 | 3 | 3 | 1 | 2 | 4 | - | 3,0 | 9,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation