![]() |
Unglingar II A/D Standard on 5/7/2011 to 5/8/2011 at Kapplakriki Íslandsmeistaramót Unglingar II (14-15) AD Hopur Standard |
![]() |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
5/7/2011 to 5/8/2011 Kapplakriki DSI Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Unglingar II (14-15) / AD Hopur Standard |
---|---|---|---|
Marking Table Final |
Judge | Calculation | |||||||||
No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | Place | Sum |
Waltz | ||||||||||
113 | 1 | 1 | 2 | 1 | 2 | 3 | - | - | 1,0 | 1,0 |
115 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | 3,0 | 3,0 |
117 | 2 | 2 | 1 | 2 | 1 | 2 | 5 | - | 2,0 | 2,0 |
Tango | ||||||||||
113 | 2 | 1 | 2 | 3 | 2 | 1 | 4 | - | 2,0 | 3,0 |
115 | 3 | 3 | 3 | 2 | 3 | 0 | 1 | 5 | 3,0 | 6,0 |
117 | 1 | 2 | 1 | 1 | 1 | 4 | - | - | 1,0 | 3,0 |
Quickstep | ||||||||||
113 | 1 | 1 | 2 | 2 | 2 | 2 | 5 | - | 2,0 | 5,0 |
115 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | 3,0 | 9,0 |
117 | 2 | 2 | 1 | 1 | 1 | 3 | - | - | 1,0 | 4,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation