![]() |
Unglingar II A/D Latin on 5/7/2011 to 5/8/2011 at Kapplakriki Íslandsmeistaramót Unglingar II (14-15) AD Hopur Latin |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
5/7/2011 to 5/8/2011 Kapplakriki DSI Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Unglingar II (14-15) / AD Hopur Latin |
|---|---|---|---|
| Marking Table Total | |||
| Number of couples: 10 | Number | ||||||||||||||||||
| Name of Judges | 105 | 106 | 108 | 109 | 110 | 111 | 113 | 114 | 116 | 117 | |||||||||
| A) Anthony Van Egmond | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | |||||||||
| B) Wendi Davies | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 1 | 0 | |||||||||
| C) Jan Postulart | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | |||||||||
| D) Colm Wynne | 3 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | |||||||||
| E) Mark Parkin | 0 | 0 | 0 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | |||||||||
| Result 1. Round | 6 | 0 | 0 | 8 | 9 | 6 | 11 | 0 | 5 | 0 | |||||||||
| Qual. for Redance | X | X | X | X | X | X | X | ||||||||||||
| A) Anthony Van Egmond | 3 | 0 | 0 | 1 | 0 | 3 | 2 | ||||||||||||
| B) Wendi Davies | 3 | 0 | 0 | 2 | 0 | 3 | 1 | ||||||||||||
| C) Jan Postulart | 3 | 0 | 0 | 3 | 0 | 2 | 1 | ||||||||||||
| D) Colm Wynne | 3 | 0 | 0 | 3 | 0 | 3 | 0 | ||||||||||||
| E) Mark Parkin | 3 | 0 | 0 | 3 | 0 | 3 | 0 | ||||||||||||
| Result Redance | 15 | 0 | 0 | 12 | 0 | 14 | 4 | ||||||||||||
| Qual. for Final | X | X | X | X | X | X | |||||||||||||
| Addition Final | 13 | 9 | 6 | 18 | 3 | 14 | |||||||||||||
| Number | 105 | 106 | 108 | 109 | 110 | 111 | 113 | 114 | 116 | 117 | |||||||||
| Place from | 4 | 8 | 8 | 3 | 2 | 6 | 1 | 8 | 5 | 7 | |||||||||
| Place to | 10 | 10 | 10 | ||||||||||||||||
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation