![]() |
Unglingar I B/D Latin on 5/7/2011 to 5/8/2011 at Kapplakriki Íslandsmeistaramót Unglingar I (12-13) BD Hopur Latin |
![]() |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
5/7/2011 to 5/8/2011 Kapplakriki DSI Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Unglingar I (12-13) / BD Hopur Latin |
---|---|---|---|
Marking Table Final |
Judge | Calculation | |||||||||||
No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | Place | Sum |
Cha Cha Cha | ||||||||||||
191 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 5,0 | 5,0 |
192 | 3 | 1 | 4 | 4 | 1 | 2 | 2 | 3 | - | - | 3,0 | 3,0 |
193 | 2 | 3 | 1 | 1 | 2 | 2 | 4(6) | - | - | - | 1,0 | 1,0 |
194 | 1 | 2 | 2 | 2 | 3 | 1 | 4(7) | - | - | - | 2,0 | 2,0 |
195 | 4 | 4 | 3 | 3 | 4 | 0 | 0 | 2 | 5 | - | 4,0 | 4,0 |
Jive | ||||||||||||
191 | 3 | 5 | 5 | 5 | 3 | 0 | 0 | 2 | 2 | 5 | 5,0 | 10,0 |
192 | 1 | 1 | 3 | 1 | 1 | 4 | - | - | - | - | 1,0 | 4,0 |
193 | 2 | 4 | 1 | 3 | 5 | 1 | 2 | 3 | - | - | 3,0 | 4,0 |
194 | 4 | 2 | 2 | 2 | 4 | 0 | 3 | - | - | - | 2,0 | 4,0 |
195 | 5 | 3 | 4 | 4 | 2 | 0 | 1 | 2 | 4 | - | 4,0 | 8,0 |
Date Place Organizer Executor |
5/7/2011 to 5/8/2011 Kapplakriki DSI Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Unglingar I (12-13) / BD Hopur Latin |
---|---|---|---|
Marking Table Skating |
Place in Dance | |||
No. | 1 | 2 | Sum |
191 | 5,0 | 5,0 | 10,0 |
192 | 3,0 | 1,0 | 4,0 |
193 | 1,0 | 3,0 | 4,0 |
194 | 2,0 | 2,0 | 4,0 |
195 | 4,0 | 4,0 | 8,0 |
Rule 10 | ||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | Place |
191 | 5 | |||||
192 | 1 (1,0) | 1 | ||||
193 | 1 (1,0) | 2 | ||||
194 | 0 | 3 | ||||
195 | 4 |
Rule 11 | ||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | Place |
191 | ||||||
192 | 6 | |||||
193 | 3 | |||||
194 | ||||||
195 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation