![]() |
Fullordnir F Standard on 5/7/2011 to 5/8/2011 at Kapplakriki Íslandsmeistaramót Fullorđnir (19+) F Hopur Standard |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Place | No. | Name | Club |
|---|---|---|---|
| Final | |||
| 1 | 314 | Sigurđur Már Atlason - Sara Rós Jakobsdóttir | DÍH |
| 2 | 309 | Jón Eyţór Gottskálksson - Denise Yaghi | DÍH |
| 3 | 303 | Cameron Candy - Telma Rut Sigurđardóttir | DÍH |
| 4 | 305 | Freyţór Össurarson - Hrefna Dís Halldórsdóttir | DÍH |
| 5 | 301 | Andri Fannar Petursson - Stella Karen Árnadóttir | DÍH |
| 6 | 307 | Guđlaugur Agnar Valsson - Malín Agla Kristjánsdóttir | Dansíţróttafélag Kópavogs |
| Redance | |||
| 7 | 310 | Jón Ingvar Karlsson Brune - Elísabet Bjarnadóttir | Dansfélagiđ Ragnar |
| 8 | 306 | Guđjón Bergmann Ágústsson - Berglind Einarsdóttir | Dansíţróttafélag Kópavogs |
| 9 | 302 | Ármann Hagalín Jónsson - Erna Dögg Pálsdóttir | Dansíţróttafélag Borgarfjarđar |
| 10 - 12 | 317 | Ţórđur Arnar Árnason - Ólöf Rún Erlendsdóttir | Dansdeild HK |
| 10 - 12 | 304 | Dađi Freyr Guđjónsson - Sigrún Rós Helgadóttir | Dansíţróttafélag Borgarfjarđar |
| 10 - 12 | 313 | Mikael Uni Karlsson Brune - Birta Sif Arnardóttir | Dansfélagiđ Ragnar |
Judge
| Sign | Name | Club |
|---|---|---|
| A | Anthony Van Egmond | Holland |
| B | Wendi Davies | USA |
| C | Jan Postulart | Holland |
| D | Colm Wynne | Írland |
| E | Mark Parkin | UK |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation