![]() |
Fullordnir B Standard on 5/7/2011 to 5/8/2011 at Kapplakriki Íslandsmeistaramót Fullorðnir (19+) B Hopur Latin |
![]() |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
5/7/2011 to 5/8/2011 Kapplakriki DSI Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Fullorðnir (19+) / B Hopur Latin |
---|---|---|---|
Marking Table Final |
Judge | Calculation | |||||||||
No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | Place | Sum |
Cha Cha Cha | ||||||||||
184 | 2 | 2 | 1 | 2 | 2 | 1 | 5 | - | 2,0 | 2,0 |
185 | 1 | 1 | 2 | 1 | 1 | 4 | - | - | 1,0 | 1,0 |
186 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | 3,0 | 3,0 |
Jive | ||||||||||
184 | 2 | 2 | 2 | 3 | 2 | 0 | 4 | - | 2,0 | 4,0 |
185 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | 1,0 | 2,0 |
186 | 3 | 3 | 3 | 2 | 3 | 0 | 1 | 5 | 3,0 | 6,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation