![]() |
Fullordnir A Standard on 5/7/2011 to 5/8/2011 at Kapplakriki Íslandsmeistaramót Fullorðnir (19+) A Hopur Latin |
![]() |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
5/7/2011 to 5/8/2011 Kapplakriki DSI Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Fullorðnir (19+) / A Hopur Latin |
---|---|---|---|
Marking Table Final |
Judge | Calculation | ||||||||
No. | A | B | C | D | E | 1. | 1.-2. | Place | Sum |
Samba | |||||||||
79 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | 2,0 | 2,0 |
80 | 1 | 1 | 1 | 1 | 1 | 5 | - | 1,0 | 1,0 |
Cha Cha Cha | |||||||||
79 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | 2,0 | 4,0 |
80 | 1 | 1 | 1 | 1 | 1 | 5 | - | 1,0 | 2,0 |
Jive | |||||||||
79 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | 2,0 | 6,0 |
80 | 1 | 1 | 1 | 1 | 1 | 5 | - | 1,0 | 3,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation