![]() |
Born I A Standard on 5/7/2011 to 5/8/2011 at Kapplakriki Íslandsmeistaramót Börn I (8-9) A Hopur Standard |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
5/7/2011 to 5/8/2011 Kapplakriki DSI Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Börn I (8-9) / A Hopur Standard |
|---|---|---|---|
| Marking Table Total | |||
| Number of couples: 10 | Number | ||||||||||||||||||
| Name of Judges | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | |||||||||
| A) Anthony Van Egmond | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | |||||||||
| B) Wendi Davies | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | |||||||||
| C) Jan Postulart | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |||||||||
| D) Colm Wynne | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | |||||||||
| E) Mark Parkin | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | |||||||||
| Result 1. Round | 0 | 5 | 0 | 0 | 7 | 8 | 0 | 0 | 4 | 6 | |||||||||
| Qual. for Redance | X | X | X | X | X | X | X | ||||||||||||
| A) Anthony Van Egmond | 2 | 2 | 0 | 0 | 0 | 0 | 2 | ||||||||||||
| B) Wendi Davies | 2 | 2 | 0 | 0 | 0 | 0 | 2 | ||||||||||||
| C) Jan Postulart | 1 | 2 | 0 | 0 | 0 | 1 | 2 | ||||||||||||
| D) Colm Wynne | 1 | 2 | 0 | 0 | 0 | 1 | 2 | ||||||||||||
| E) Mark Parkin | 0 | 2 | 1 | 0 | 0 | 1 | 2 | ||||||||||||
| Result Redance | 6 | 10 | 1 | 0 | 0 | 3 | 10 | ||||||||||||
| Qual. for Final | X | X | X | X | X | X | |||||||||||||
| Addition Final | 12 | 9 | 5 | 3 | 7 | 6 | |||||||||||||
| Number | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | |||||||||
| Place from | 6 | 5 | 8 | 9 | 2 | 1 | 9 | 7 | 4 | 3 | |||||||||
| Place to | 10 | 10 | |||||||||||||||||
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation