![]() |
Born I A Latin on 5/7/2011 to 5/8/2011 at Kapplakriki Íslandsmeistaramót Börn I (8-9) A Hopur Latin |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
5/7/2011 to 5/8/2011 Kapplakriki DSI Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Börn I (8-9) / A Hopur Latin |
|---|---|---|---|
| Marking Table Total | |||
| Number of couples: 10 | Number | ||||||||||||||||||
| Name of Judges | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | |||||||||
| A) Anthony Van Egmond | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | |||||||||
| B) Wendi Davies | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | |||||||||
| C) Jan Postulart | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | |||||||||
| D) Colm Wynne | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | |||||||||
| E) Mark Parkin | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | |||||||||
| Result 1. Round | 2 | 5 | 0 | 0 | 3 | 7 | 0 | 0 | 8 | 5 | |||||||||
| Qual. for Redance | X | X | X | X | X | X | |||||||||||||
| A) Anthony Van Egmond | 0 | 0 | 0 | 2 | 0 | 2 | |||||||||||||
| B) Wendi Davies | 0 | 0 | 0 | 2 | 0 | 2 | |||||||||||||
| C) Jan Postulart | 1 | 0 | 0 | 2 | 0 | 1 | |||||||||||||
| D) Colm Wynne | 0 | 0 | 0 | 2 | 0 | 2 | |||||||||||||
| E) Mark Parkin | 2 | 0 | 0 | 2 | 0 | 0 | |||||||||||||
| Result Redance | 3 | 0 | 0 | 10 | 0 | 7 | |||||||||||||
| Qual. for Final | X | X | X | X | X | X | |||||||||||||
| Addition Final | 2 | 7½ | 7 | 12 | 9 | 4½ | |||||||||||||
| Number | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | |||||||||
| Place from | 7 | 1 | 8 | 8 | 4 | 3 | 8 | 6 | 5 | 2 | |||||||||
| Place to | 10 | 10 | 10 | ||||||||||||||||
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation