![]() |
Born A/D Standard on 5/7/2011 to 5/8/2011 at Kapplakriki Íslandsmeistaramót Börn I (8-9) AD Hopur Standard |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
5/7/2011 to 5/8/2011 Kapplakriki DSI Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Börn I (8-9) / AD Hopur Standard |
|---|---|---|---|
| Marking Table Final | |||
| Judge | Calculation | ||||||||||
| No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | Place | Sum |
| Waltz | |||||||||||
| 41 | 3 | 4 | 3 | 3 | 2 | 0 | 1 | 4 | - | 3,0 | 3,0 |
| 42 | 4 | 3 | 4 | 2 | 4 | 0 | 1 | 2 | 5 | 4,0 | 4,0 |
| 43 | 1 | 2 | 2 | 1 | 1 | 3 | - | - | - | 1,0 | 1,0 |
| 44 | 2 | 1 | 1 | 4 | 3 | 2 | 3 | - | - | 2,0 | 2,0 |
| Quickstep | |||||||||||
| 41 | 3 | 3 | 3 | 1 | 3 | 1 | 1 | 5 | - | 3,0 | 6,0 |
| 42 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 5 | 4,0 | 8,0 |
| 43 | 1 | 1 | 2 | 2 | 1 | 3 | - | - | - | 1,0 | 2,0 |
| 44 | 2 | 2 | 1 | 3 | 2 | 1 | 4 | - | - | 2,0 | 4,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation