![]() |
Born II K Standard on 5/7/2011 to 5/8/2011 at Kapplakriki Íslandsmeistaramót Börn II (10-11) K Hopur Standard |
![]() |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
5/7/2011 to 5/8/2011 Kapplakriki DSI Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Börn II (10-11) / K Hopur Standard |
---|---|---|---|
Marking Table Total |
Number of couples: 9 | Number | ||||||||||||||||||
Name of Judges | 202 | 204 | 205 | 206 | 207 | 208 | 209 | 210 | 211 | ||||||||||
A) Anthony Van Egmond | 0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||||||
B) Wendi Davies | 0 | 0 | 2 | 4 | 4 | 0 | 2 | 0 | 0 | ||||||||||
C) Jan Postulart | 0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||||||
D) Colm Wynne | 0 | 0 | 4 | 3 | 3 | 0 | 0 | 1 | 1 | ||||||||||
E) Mark Parkin | 0 | 2 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | ||||||||||
Result 1. Round | 0 | 2 | 16 | 17 | 19 | 0 | 3 | 1 | 2 | ||||||||||
Qual. for Redance | X | X | X | X | X | X | |||||||||||||
A) Anthony Van Egmond | 0 | 4 | 0 | 4 | 4 | 0 | |||||||||||||
B) Wendi Davies | 0 | 3 | 0 | 4 | 1 | 4 | |||||||||||||
C) Jan Postulart | 3 | 4 | 0 | 4 | 0 | 1 | |||||||||||||
D) Colm Wynne | 2 | 1 | 0 | 4 | 1 | 4 | |||||||||||||
E) Mark Parkin | 1 | 4 | 0 | 3 | 4 | 0 | |||||||||||||
Result Redance | 6 | 16 | 0 | 19 | 10 | 9 | |||||||||||||
Qual. for Final | X | X | X | X | X | X | |||||||||||||
Addition Final | 18 | 4 | 9 | 11 | 20 | 22 | |||||||||||||
Number | 202 | 204 | 205 | 206 | 207 | 208 | 209 | 210 | 211 | ||||||||||
Place from | 8 | 4 | 1 | 2 | 3 | 9 | 5 | 6 | 7 | ||||||||||
Place to |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation