![]() |
Born II B/D Standard on 5/7/2011 to 5/8/2011 at Kapplakriki Íslandsmeistaramót Börn II (10-11) BD Hopur Standard |
![]() |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
5/7/2011 to 5/8/2011 Kapplakriki DSI Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Börn II (10-11) / BD Hopur Standard |
---|---|---|---|
Marking Table Final |
Judge | Calculation | ||||||||||||
No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
Waltz | |||||||||||||
172 | 3 | 1 | 1 | 2 | 3 | 2 | 3(4) | - | - | - | - | 1,0 | 1,0 |
174 | 4 | 4 | 4 | 1 | 4 | 1 | 1 | 1 | 5 | - | - | 4,0 | 4,0 |
175 | 2 | 2 | 3 | 3 | 1 | 1 | 3(5) | 5 | - | - | - | 2,0 | 2,0 |
176 | 5 | 5 | 5 | 4 | 5 | 0 | 0 | 0 | 1 | 5 | - | 5,0 | 5,0 |
178 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 6,0 | 6,0 |
179 | 1 | 3 | 2 | 5 | 2 | 1 | 3(5) | 4 | - | - | - | 3,0 | 3,0 |
Quickstep | |||||||||||||
172 | 3 | 4 | 3 | 1 | 3 | 1 | 1 | 4 | - | - | - | 3,0 | 4,0 |
174 | 5 | 2 | 4 | 2 | 4 | 0 | 2 | 2 | 4 | - | - | 4,0 | 8,0 |
175 | 2 | 1 | 1 | 6 | 1 | 3 | - | - | - | - | - | 1,0 | 3,0 |
176 | 4 | 5 | 6 | 4 | 5 | 0 | 0 | 0 | 2 | 4 | - | 5,0 | 10,0 |
178 | 6 | 6 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 5 | 6,0 | 12,0 |
179 | 1 | 3 | 2 | 3 | 2 | 1 | 3 | - | - | - | - | 2,0 | 5,0 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation