![]() |
Born II B/D Latin on 5/7/2011 to 5/8/2011 at Kapplakriki Íslandsmeistaramót Börn II (10-11) BD Hopur Latin |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
5/7/2011 to 5/8/2011 Kapplakriki DSI Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Börn II (10-11) / BD Hopur Latin |
|---|---|---|---|
| Marking Table Total | |||
| Number of couples: 10 | Number | ||||||||||||||||||
| Name of Judges | 173 | 174 | 175 | 176 | 177 | 178 | 180 | 181 | 182 | 183 | |||||||||
| A) Anthony Van Egmond | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||||||||
| B) Wendi Davies | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |||||||||
| C) Jan Postulart | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |||||||||
| D) Colm Wynne | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||||||||
| E) Mark Parkin | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |||||||||
| Result 1. Round | 7 | 3 | 8 | 1 | 0 | 0 | 3 | 7 | 0 | 1 | |||||||||
| Qual. for Redance | X | X | X | X | X | X | X | ||||||||||||
| A) Anthony Van Egmond | 0 | 1 | 0 | 0 | 2 | 2 | 1 | ||||||||||||
| B) Wendi Davies | 0 | 0 | 0 | 0 | 2 | 2 | 2 | ||||||||||||
| C) Jan Postulart | 0 | 0 | 0 | 0 | 2 | 2 | 2 | ||||||||||||
| D) Colm Wynne | 2 | 2 | 0 | 0 | 2 | 0 | 0 | ||||||||||||
| E) Mark Parkin | 0 | 1 | 0 | 0 | 2 | 2 | 1 | ||||||||||||
| Result Redance | 2 | 4 | 0 | 0 | 10 | 8 | 6 | ||||||||||||
| Qual. for Final | X | X | X | X | X | X | |||||||||||||
| Addition Final | 6 | 2 | 7 | 5 | 12 | 10 | |||||||||||||
| Number | 173 | 174 | 175 | 176 | 177 | 178 | 180 | 181 | 182 | 183 | |||||||||
| Place from | 3 | 8 | 1 | 7 | 9 | 9 | 4 | 2 | 6 | 5 | |||||||||
| Place to | 10 | 10 | |||||||||||||||||
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation