![]() |
Born II A Standard on 5/7/2011 to 5/8/2011 at Kapplakriki Íslandsmeistaramót Börn II (10-11) A Hopur Standard |
![]() |
Back | Couples | Result | Marking Table | Final Marking | Total Results |
Date Place Organizer Executor |
5/7/2011 to 5/8/2011 Kapplakriki DSI Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Börn II (10-11) / A Hopur Standard |
---|---|---|---|
Marking Table Final |
Judge | Calculation | |||||||||||||
No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Sum |
Waltz | ||||||||||||||
46 | 5 | 4 | 6 | 3 | 5 | 0 | 0 | 1 | 2 | 4(17) | - | - | 5,0 | 5,0 |
51 | 4 | 2 | 2 | 1 | 3 | 1 | 3 | - | - | - | - | - | 2,0 | 2,0 |
52 | 2 | 5 | 4 | 5 | 7 | 0 | 1 | 1 | 2 | 4(16) | - | - | 4,0 | 4,0 |
54 | 6 | 1 | 1 | 2 | 1 | 3 | - | - | - | - | - | - | 1,0 | 1,0 |
56 | 1 | 3 | 3 | 4 | 2 | 1 | 2 | 4 | - | - | - | - | 3,0 | 3,0 |
59 | 3 | 7 | 7 | 6 | 6 | 0 | 0 | 1 | 1 | 1 | 3(15) | 5(29) | 6,5 | 6,5 |
60 | 7 | 6 | 5 | 7 | 4 | 0 | 0 | 0 | 1 | 2 | 3(15) | 5(29) | 6,5 | 6,5 |
Tango | ||||||||||||||
46 | 4 | 6 | 7 | 4 | 7 | 0 | 0 | 0 | 2 | 2 | 3 | - | 7,0 | 12,0 |
51 | 2 | 2 | 2 | 3 | 2 | 0 | 4 | - | - | - | - | - | 2,0 | 4,0 |
52 | 3 | 7 | 4 | 5 | 5 | 0 | 0 | 1 | 2 | 4 | - | - | 4,0 | 8,0 |
54 | 5 | 1 | 1 | 2 | 1 | 3 | - | - | - | - | - | - | 1,0 | 2,0 |
56 | 1 | 3 | 3 | 1 | 3 | 2 | 2 | 5 | - | - | - | - | 3,0 | 6,0 |
59 | 6 | 5 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | - | 6,0 | 12,5 |
60 | 7 | 4 | 5 | 7 | 4 | 0 | 0 | 0 | 2 | 3 | - | - | 5,0 | 11,5 |
Quickstep | ||||||||||||||
46 | 2 | 5 | 6 | 5 | 3 | 0 | 1 | 2 | 2 | 4 | - | - | 5,0 | 17,0 |
51 | 4 | 3 | 2 | 4 | 4 | 0 | 1 | 2 | 5 | - | - | - | 3,0 | 7,0 |
52 | 3 | 6 | 4 | 3 | 7 | 0 | 0 | 2 | 3 | - | - | - | 4,0 | 12,0 |
54 | 6 | 1 | 1 | 1 | 1 | 4 | - | - | - | - | - | - | 1,0 | 3,0 |
56 | 1 | 2 | 3 | 2 | 2 | 1 | 4 | - | - | - | - | - | 2,0 | 8,0 |
59 | 5 | 7 | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | - | 7,0 | 19,5 |
60 | 7 | 4 | 5 | 7 | 5 | 0 | 0 | 0 | 1 | 3 | - | - | 6,0 | 17,5 |
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation