![]() |
Born II A/D Latin on 5/7/2011 to 5/8/2011 at Kapplakriki Íslandsmeistaramót Börn II (10-11) AD Hopur Latin |
![]() |
| Back | Couples | Result | Marking Table | Final Marking | Total Results |
| Date Place Organizer Executor |
5/7/2011 to 5/8/2011 Kapplakriki DSI Kynnir |
Type Kind Group/Class Section |
Íslandsmeistaramót Single Competition Börn II (10-11) / AD Hopur Latin |
|---|---|---|---|
| Marking Table Total | |||
| Number of couples: 13 | Number | ||||||||||||||||||
| Name of Judges | 65 | 66 | 67 | 69 | 70 | 71 | 72 | 73 | 75 | 76 | 77 | 78 | 29 | ||||||
| A) Anthony Van Egmond | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||
| B) Wendi Davies | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||
| C) Jan Postulart | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | ||||||
| D) Colm Wynne | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | ||||||
| E) Mark Parkin | 0 | 0 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
| Result 1. Round | 0 | 0 | 6 | 0 | 10 | 8 | 8 | 0 | 0 | 6 | 0 | 7 | 0 | ||||||
| Qual. for Redance | X | X | X | X | X | X | X | X | X | X | |||||||||
| A) Anthony Van Egmond | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | |||||||||
| B) Wendi Davies | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | |||||||||
| C) Jan Postulart | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | |||||||||
| D) Colm Wynne | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | |||||||||
| E) Mark Parkin | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | |||||||||
| Result Redance | 3 | 2 | 7 | 0 | 2 | 0 | 14 | 0 | 13 | 4 | |||||||||
| Qual. for Final | X | X | X | X | X | X | |||||||||||||
| Addition Final | 18 | 6 | 3 | 11 | 12 | 13 | |||||||||||||
| Number | 65 | 66 | 67 | 69 | 70 | 71 | 72 | 73 | 75 | 76 | 77 | 78 | 29 | ||||||
| Place from | 8 | 9 | 6 | 11 | 2 | 1 | 3 | 9 | 11 | 4 | 11 | 5 | 7 | ||||||
| Place to | 10 | 13 | 10 | 13 | 13 | ||||||||||||||
TPS V6.08c Ralf Pickelmann Computersysteme, lizenziert für Icelandic Dancesport Federation